2005 MAA/NFAA State Indoor Championship
Mar 12–13, 2005 · Beaver Creek Archers, Slayton, MN
Adult: 8 of 22 divisions
The total decides places, in bold. People with no place are listed by name.
Results
Adult Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Drew Mosier | 300 54X | 300 57X, Set a record | 600 111X |
| 2nd | Tim Schmitz | 300 56X | 300 54X | 600 110X |
| 3rd | Chad Magnussen | 300 54X | 300 52X | 600 106X |
| None | Adam Bernardy | 293 32X | 292 29X | 585 61X |
| None | Dennis Clausen | 300 50X | 299 48X | 599 98X |
| None | Steve Collins | 299 46X | 299 42X | 598 88X |
| None | Chris Cordes | 286 26X | 294 33X | 580 59X |
| None | Terry Cummins | 299 51X | 299 51X | 598 102X |
| None | Ken Deters | 291 27X | 290 31X | 581 58X |
| None | Dan Erickson | 269 17X | 267 13X | 536 30X |
| None | Paul Fay | 300 52X | 300 54X | 600 106X |
| None | Josh Hawley | 300 51X | 299 41X | 599 92X |
| None | Steve Henderschiedt | 290 34X | 295 30X | 585 64X |
| None | George Hinton | 294 29X | 296 31X | 590 60X |
| None | Jamie Jenniges | 300 53X | 300 53X | 600 106X |
| None | Steve Kloos | 299 37X | 297 39X | 596 76X |
| None | Keith Lubben | 300 53X | 300 50X | 600 103X |
| None | Eric Lydeen | 298 47X | 300 43X | 598 90X |
| None | Jim Markwardt | 297 37X | 286 32X | 583 69X |
| None | Paul Neigebauer | 295 42X | 294 42X | 589 84X |
| None | Frank Novak | 291 29X | 289 29X | 580 58X |
| None | Tim Porter | 277 18X | 284 30X | 561 48X |
| None | Jese Rugroden | 300 50X | 300 52X | 600 102X |
| None | Barry Thibedeau | 286 23X | 295 27X | 581 50X |
| None | Gary Thibedeau | 299 39X | 300 49X | 599 88X |
| None | Terry Timesch | 299 47X | 299 47X | 598 94X |
| None | Larry White | 299 52X | 300 51X | 599 103X |
| None | Ray Wiener | 298 50X | 299 49X | 597 99X |
| None | Joe Zafft | 292 41X | 297 29X | 589 70X |
| None | Clint Zeug | 300 52X | 300 53X | 600 105X |
Adult Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Todd Nelson | 300 44X, Record | 298 45X | 598 89X, Record |
| None | Bryan Kass | 298 40X | 298 39X | 596 79X |
| None | Keith Rossow | 281 23X | 288 24X | 569 47X |
Adult Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Bill Hakl | 300 58X, Set a record | 300 56X | 600 114X, Set a record |
| 2nd | Don Determan | 300 50X | 300 48X | 600 98X |
| 3rd | Mark McDonald | 300 49X | 300 43X | 600 92X |
| None | Dale Determan | 299 49X | 299 36X | 598 85X |
| None | Joe Giese | 299 46X | 296 33X | 595 79X |
| None | Richard May | 295 39X | 296 35X | 591 74X |
| None | Wade McCarty | 299 53X | 299 45X | 598 98X |
| None | Bob Miller | 298 38X | 299 40X | 597 78X |
| None | Mike Molitor | 281 21X | 277 18X | 558 39X |
| None | Dean Morin | 298 43X | 293 42X | 591 85X |
Adult Male Bowhunter Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Kyle Flom | 287 25X | 281 24X | 568 49X |
| None | Tim Wadekamper | 262 9X | 265 19X | 527 28X |
Adult Male Bowhunter
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| None | Tom Hallet | 273 16X | 270 14X | 543 30X |
Adult Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Ed Becker | 272 18X, Record | 266 16X | 538 34X, Record |
| 2nd | Ray Borglum | 270 13X | 249 7X | 519 20X |
| None | Tom Johnson | 248 10X | 243 20X | 491 30X |
| None | John Steinle | 242 2X | 246 7X | 488 9X |
Adult Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Holly Pagel | 300 54X, Set a record | 300 55X, Set a record | 600 109X, Set a record |
| 2nd | Elizabeth Halbe | 300 52X | 300 50X | 600 102X |
| 3rd | Tuna Hawley | 300 43X | 299 47X | 599 90X |
| None | Cheryl Erickson | 285 28X | 291 27X | 576 55X |
| None | Crystal Parker | 299 43X | 300 43X | 599 86X |
| None | Jane Sommers | 291 23X | 293 27X | 584 50X |
| None | Christa Wadekamper | 299 40X | 294 33X | 593 73X |
| None | Sharon Wadekamper | 289 25X | 283 19X | 572 44X |
Adult Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 300 46X | 300 50X | 600 96X |
| 2nd | Kathy Henderschiedt | 271 13X | 270 11X | 541 24X |
| None | Deb Collins | 256 14X | 269 12X | 525 26X |
| None | Sara Flom | 267 18X | 261 14X | 528 32X |