2005 MAA/NFAA State Indoor Championship

Mar 12–13, 2005 · Beaver Creek Archers, Slayton, MN

Adult: 8 of 22 divisions

The total decides places, in bold. People with no place are listed by name.

Results

Adult Male Freestyle

Indoor (one-day)
Place Name Mar 12Mar 13Total
1st Drew Mosier 300 54X300 57X, Set a record600 111X
2nd Tim Schmitz 300 56X300 54X600 110X
3rd Chad Magnussen 300 54X300 52X600 106X
None Adam Bernardy 293 32X292 29X585 61X
None Dennis Clausen 300 50X299 48X599 98X
None Steve Collins 299 46X299 42X598 88X
None Chris Cordes 286 26X294 33X580 59X
None Terry Cummins 299 51X299 51X598 102X
None Ken Deters 291 27X290 31X581 58X
None Dan Erickson 269 17X267 13X536 30X
None Paul Fay 300 52X300 54X600 106X
None Josh Hawley 300 51X299 41X599 92X
None Steve Henderschiedt 290 34X295 30X585 64X
None George Hinton 294 29X296 31X590 60X
None Jamie Jenniges 300 53X300 53X600 106X
None Steve Kloos 299 37X297 39X596 76X
None Keith Lubben 300 53X300 50X600 103X
None Eric Lydeen 298 47X300 43X598 90X
None Jim Markwardt 297 37X286 32X583 69X
None Paul Neigebauer 295 42X294 42X589 84X
None Frank Novak 291 29X289 29X580 58X
None Tim Porter 277 18X284 30X561 48X
None Jese Rugroden 300 50X300 52X600 102X
None Barry Thibedeau 286 23X295 27X581 50X
None Gary Thibedeau 299 39X300 49X599 88X
None Terry Timesch 299 47X299 47X598 94X
None Larry White 299 52X300 51X599 103X
None Ray Wiener 298 50X299 49X597 99X
None Joe Zafft 292 41X297 29X589 70X
None Clint Zeug 300 52X300 53X600 105X

Adult Male Freestyle Limited

Indoor (one-day)
Place Name Mar 12Mar 13Total
1st Todd Nelson 300 44X, Record298 45X598 89X, Record
None Bryan Kass 298 40X298 39X596 79X
None Keith Rossow 281 23X288 24X569 47X

Adult Male Bowhunter Freestyle

Indoor (one-day)
Place Name Mar 12Mar 13Total
1st Bill Hakl 300 58X, Set a record300 56X600 114X, Set a record
2nd Don Determan 300 50X300 48X600 98X
3rd Mark McDonald 300 49X300 43X600 92X
None Dale Determan 299 49X299 36X598 85X
None Joe Giese 299 46X296 33X595 79X
None Richard May 295 39X296 35X591 74X
None Wade McCarty 299 53X299 45X598 98X
None Bob Miller 298 38X299 40X597 78X
None Mike Molitor 281 21X277 18X558 39X
None Dean Morin 298 43X293 42X591 85X

Adult Male Bowhunter Freestyle Limited

Indoor (one-day)
Place Name Mar 12Mar 13Total
1st Kyle Flom 287 25X281 24X568 49X
None Tim Wadekamper 262 9X265 19X527 28X

Adult Male Bowhunter

Indoor (one-day)
Place Name Mar 12Mar 13Total
None Tom Hallet 273 16X270 14X543 30X

Adult Male Traditional

Indoor (one-day)
Place Name Mar 12Mar 13Total
1st Ed Becker 272 18X, Record266 16X538 34X, Record
2nd Ray Borglum 270 13X249 7X519 20X
None Tom Johnson 248 10X243 20X491 30X
None John Steinle 242 2X246 7X488 9X

Adult Female Freestyle

Indoor (one-day)
Place Name Mar 12Mar 13Total
1st Holly Pagel 300 54X, Set a record300 55X, Set a record600 109X, Set a record
2nd Elizabeth Halbe 300 52X300 50X600 102X
3rd Tuna Hawley 300 43X299 47X599 90X
None Cheryl Erickson 285 28X291 27X576 55X
None Crystal Parker 299 43X300 43X599 86X
None Jane Sommers 291 23X293 27X584 50X
None Christa Wadekamper 299 40X294 33X593 73X
None Sharon Wadekamper 289 25X283 19X572 44X

Adult Female Bowhunter Freestyle

Indoor (one-day)
Place Name Mar 12Mar 13Total
1st Julene Hakl 300 46X300 50X600 96X
2nd Kathy Henderschiedt 271 13X270 11X541 24X
None Deb Collins 256 14X269 12X525 26X
None Sara Flom 267 18X261 14X528 32X