Don Determan
- 1 state record in 1 round
- 6 gold 3 silver
- 24 results 2004–2013
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| NFAA 810 Round | 808 | Senior Male Bowhunter Freestyle | 2008 | 2008 MAA/NFAA Outdoor Target Championship |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 300 52X | Adult Male Bowhunter Freestyle | Mar 14, 2004 |
| NFAA Indoor Round (two-day) | 600 103X | Adult Male Bowhunter Freestyle | Mar 14, 2004 |
| 18 meters (60 arrows) | 570 | Master 50 Male Compound | Jan 27, 2007 |
| 18 meters (120 arrows) | 1138 | Master 50 Male Compound | Jan 28, 2007 |
| NFAA Field Round (28 targets) | 497 | Senior Male Bowhunter Freestyle | Jul 14, 2007 |
| NFAA Hunter Round (28 targets) | 518 | Senior Male Bowhunter Freestyle Set a record | Jul 15, 2007 |
| NFAA Animal Round (14 targets) | 284 | Senior Male Bowhunter Freestyle | Jul 14, 2007 |
Latest event
2013 MAA/NFAA State Indoor Championship
Mar 2, 2013 Senior Male Bowhunter Freestyle
| Round | Result | Place |
|---|---|---|
| NFAA Indoor Round (one-day) | 299 44X | 1st |