70 meters (72 arrows) · Rankings

Senior Male Recurve

56 results

Rank Name Result Date Event
1 Noah Miller 609 Aug 20, 2017 2017 MAA/USA Archery Outdoor Championship
2 Michael Larson 601 Aug 19, 2023 2023 North Star Open
3 Noah Miller 596 Aug 19, 2017 2017 MAA/USA Archery Outdoor Championship
4 Noah Miller 595 Aug 7, 2021 2021 North Star Open
5 tied Yucen Pan 584 Aug 8, 2026 2026 North Star Open
5 tied Erik Hansen 584 Aug 8, 2026 2026 North Star Open
7 Alex Bourdage 583 Jun 11, 2016 2016 MAA/USA Archery Outdoor Championship
8 Setha San 578 Aug 20, 2017 2017 MAA/USA Archery Outdoor Championship
9 Setha San 574 Aug 19, 2017 2017 MAA/USA Archery Outdoor Championship
10 Setha San 565 Aug 18, 2018 2018 MAA/USA Archery Outdoor Championship
11 tied Setha San 563 Aug 19, 2018 2018 MAA/USA Archery Outdoor Championship
11 tied Andrew Stinson 563 Aug 8, 2026 2026 North Star Open
13 tied Anthony Kaune 561 Jun 29, 2014 2014 Voyageur Cup Qualifier
13 tied Setha San 561 Aug 11, 2019 2019 North Star Open
13 tied Michael Larson 561 Aug 9, 2025 2025 North Star Open
16 Steven Tiongson 558 Aug 18, 2018 2018 MAA/USA Archery Outdoor Championship
17 Alex Bourdage 555 Jun 29, 2014 2014 Voyageur Cup Qualifier
18 Alex Bourdage 552 Jun 12, 2016 2016 MAA/USA Archery Outdoor Championship
19 Michael Larson 550 Aug 10, 2024 2024 North Star Open
20 Nathan Jones 547 Jun 13, 2015 2015 MAA/USA Archery Outdoor Championship
21 Michael Larson 546 Aug 8, 2026 2026 North Star Open
22 tied Setha San 543 Aug 10, 2019 2019 North Star Open
22 tied Michael Larson 543 Aug 20, 2022 2022 North Star Open
24 Setha San 539 Jun 11, 2016 2016 MAA/USA Archery Outdoor Championship
25 Steven Tiongson 536 Aug 20, 2017 2017 MAA/USA Archery Outdoor Championship
26 Steven Tiongson 531 Aug 10, 2019 2019 North Star Open
27 Anthony Kaune 526 Jun 28, 2014 2014 Voyageur Cup Qualifier
28 tied Ernesto Cruz, Jr. 517 Jun 11, 2016 2016 MAA/USA Archery Outdoor Championship
28 tied Steven Tiongson 517 Aug 19, 2018 2018 MAA/USA Archery Outdoor Championship
30 Alex Bourdage 516 Jun 28, 2014 2014 Voyageur Cup Qualifier
31 Erik Hansen 508 Aug 9, 2025 2025 North Star Open
32 Setha San 505 Jun 12, 2016 2016 MAA/USA Archery Outdoor Championship
33 Steven Tiongson 504 Aug 11, 2019 2019 North Star Open
34 Nathan Jones 503 Jun 29, 2014 2014 Voyageur Cup Qualifier
35 Michael Larson 502 Aug 7, 2021 2021 North Star Open
36 Robert Young 498 Jun 28, 2014 2014 Voyageur Cup Qualifier
37 Nathan Jones 495 Jun 28, 2014 2014 Voyageur Cup Qualifier
38 Steven Tiongson 487 Aug 19, 2017 2017 MAA/USA Archery Outdoor Championship
39 Ernesto Cruz, Jr. 486 Jun 12, 2016 2016 MAA/USA Archery Outdoor Championship
40 Antonio Rivera 479 Aug 20, 2017 2017 MAA/USA Archery Outdoor Championship
41 Robert Young 478 Jun 29, 2014 2014 Voyageur Cup Qualifier
42 Ernesto Cruz, Jr. 459 Jun 13, 2015 2015 MAA/USA Archery Outdoor Championship
43 Jeremy Lewerenz 449 Jun 29, 2014 2014 Voyageur Cup Qualifier
44 Antonio Rivera 440 Aug 19, 2017 2017 MAA/USA Archery Outdoor Championship
45 Luke Baker 437 Aug 11, 2019 2019 North Star Open
46 tied Steven Tiongson 431 Jun 11, 2016 2016 MAA/USA Archery Outdoor Championship
46 tied Steven Tiongson 431 Jun 12, 2016 2016 MAA/USA Archery Outdoor Championship
48 Skip Preston 429 Jun 13, 2015 2015 MAA/USA Archery Outdoor Championship
49 Luke Baker 415 Aug 10, 2019 2019 North Star Open
50 Jeremy Lewerenz 403 Jun 28, 2014 2014 Voyageur Cup Qualifier
51 Skip Preston 379 Jun 28, 2014 2014 Voyageur Cup Qualifier
52 Skip Preston 377 Jun 29, 2014 2014 Voyageur Cup Qualifier
53 Chad Helton 359 Aug 8, 2026 2026 North Star Open
54 Joe Wilson 347 Jun 28, 2014 2014 Voyageur Cup Qualifier
55 Antonio Rivera 310 Aug 10, 2019 2019 North Star Open
56 Joe Wilson 286 Jun 29, 2014 2014 Voyageur Cup Qualifier