2016 MAA/USA Archery Outdoor Championship
Jun 11–12, 2016 · Rogers Elementary School, Rogers, MN
Where a division has more than one number, people with no place are listed by name.
Male Compound
| 25 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Jacob Lauinger | 510 | 581 |
| Isaac Rajkowski | None | 581 |
| Sawyer Sullivan | 684, Set a record | 685, Set a record |
| Isaiah Wagner | 632 | 657 |
Female Compound
| 25 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Ella Champagne | 613, Set a record | 629, Set a record |
Female Recurve
| 30 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Megan Popsun | 505 | 533, Set a record |
Male Compound
| 30 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Ian Klongtruatroke | None | 155 |
| Carson Pender | 521 | 566 |
| Cole Zeug | None | 683, Set a record |
Male Recurve
| 50 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Chase Wilson | 460 | 412 |
Female Compound
| 30 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Callie Kivi | 521 | 490 |
| Rachel Withers | 565 | 588 |
Female Recurve
| Name | Date | 50 meters |
|---|---|---|
| Elysabeth Kleinke | Jun 12 | 319 |
Male Compound
| 50 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Kenn Cruze III | 595 | 623 |
| Andrew Peach | 284 | 249 |
Male Recurve
| 60 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Noah Miller | 564, Set a record | 563 |
Female Compound
| 50 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Chloe Jandre (Champagne) | 498 | 578 |
| Isabella Lauinger | 498 | 570 |
Female Recurve
| Name | Date | 70 meters |
|---|---|---|
| Kathryn Kleinke | Jun 12 | 211, Set a record |
Senior
Male Compound
| 50 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Douglas Krebs | 650 | 612 |
| Blaine Urtel | 665 | 595 |
| Tim Wilson | 658 | 611 |
| Clint Zeug | 671, Set a record | 612 |
Male Recurve
| 70 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Alex Bourdage | 583, Set a record | 552 |
| Ernesto Cruz, Jr. | 517 | 486 |
| Setha San | 539 | 505 |
| Steven Tiongson | 431 | 431 |
Female Compound
| 50 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Hana Matilla (Krebs) | 638 | 550 |
| Liana Yang | 630 | 586 |
Master 50
Male Recurve
| 60 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Robert Young | 544 | 439 |
Master 60
Male Compound
| 50 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Michael Hanson | 434 | None |
| Stephen Helland | 612 | 536 |
| Steven Wyffels | 620, Set a record | 565 |
Male Recurve
| 60 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Mike McCarty | 527, Set a record | 482 |
| John Steinle | 469 | 407 |
Male Barebow
| 60 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Jerry Hokkala | 485, Record | 484 |
Female Compound
| 50 meters | ||
| Name | Jun 11 | Jun 12 |
|---|---|---|
| Nolita Micheau | 520, Record | 387 |
Master 70
Male Compound
| Name | Date | 50 meters |
|---|---|---|
| William Martin | Jun 11 | 553 |