2014 Voyageur Cup Qualifier
Jun 28–29, 2014 · St. Michael-Albertville Middle School, St. Michael, MN
People with no place are listed by name.
Yeoman
Female Recurve
| 25 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Maya Miller | 401, Set a record | 486, Record |
Male Compound
| 25 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Ryan Evers | 322 | 421 |
| Carson Pender | 502 | 512, Set a record |
| Sawyer Sullivan | 512, Set a record | 500 |
Male Recurve
| 30 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Mitch Hyman | 493 | 505 |
| Chase Wilson | 555, Set a record | 557, Set a record |
Female Compound
| 25 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Gracie Olson | 549, Set a record | 529 |
Female Recurve
| 30 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Elysabeth Kleinke | 463, Set a record | 508, Set a record |
Male Compound
| 30 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Kenn Cruze III | 640, Set a record | 654, Set a record |
| Jeffrey Deng | 568 | 548 |
| Bradley Hoffhein | 481 | 474 |
| Robbie Olson | 614 | 627 |
| Bryan Ramirez | 636 | 644 |
Male Recurve
| 50 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Noah Miller | 512, Set a record | 516, Set a record |
Female Compound
| 30 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Isabella Lauinger | 607 | 586 |
| Mariah Mikkola | 629 | 642 |
| Riley Wright (Person) | 644, Set a record | 637 |
Male Compound
| 50 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Brandt Dvorak | 565 | 590 |
| Andrew Franck | 606 | 604 |
| Matthew Menke | 633, Set a record | 635, Set a record |
Female Recurve
| 60 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Kathryn Kleinke | 372 | 319 |
| MacKenzie Smith | 437, Set a record | 458, Set a record |
Female Compound
| 50 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Hana Matilla (Krebs) | 588, Set a record | 586 |
Senior
Male Compound
| 50 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Matt Kargas | 632, Set a record | 649, Set a record |
| Douglas Krebs | 596 | 586 |
| Andy Kunkel | 600 | 607 |
| Chad Levos | 603 | 622 |
| Rob Olson | 567 | 579 |
| Ildefonso Ramirez | 567 | 586 |
Male Recurve
| 70 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Alex Bourdage | 516 | 555 |
| Nathan Jones | 495 | 503 |
| Anthony Kaune | 526, Set a record | 561, Set a record |
| Jeremy Lewerenz | 403 | 449 |
| Skip Preston | 379 | 377 |
| Joe Wilson | 347 | 286 |
| Robert Young | 498 | 478 |
Female Compound
| 50 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Gabriella Houck | 540, Set a record | 591, Set a record |
Female Recurve
| 70 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Jennifer Kaune | 440, Set a record | 487, Record |
Master 50
Male Compound
| 50 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Stephen Helland | 506 | 535 |
| Michael Houck | 611, Set a record | 610 |
| Charles “Skip” Huestis | 549 | 551 |
| Richard Orth | 555 | 585 |
Male Recurve
| 60 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Jim Hemphill | 557, Set a record | 572, Record |
| Mike McCarty | 516 | 539 |
| Jim Ploen | 447 | 432 |
| John Steinle | 467 | 484 |
| Steven Wyffels | 436 | 485 |
Male Barebow
| 50 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| James Kleinke | 315, Set a record | 344, Set a record |
Female Compound
| 50 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Nolita Micheau | 413, Set a record | 476, Set a record |
Female Recurve
| 60 meters | ||
| Name | Jun 28 | Jun 29 |
|---|---|---|
| Diane Kleinke | 252, Set a record | 201 |