2019 North Star Open
Aug 10–11, 2019 · Elmcrest Park, Ramsey, MN
People with no place are listed by name.
Yeoman
Male Compound
| 20 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Brogan Nyholm | 540 | 536 |
Female Compound
| 20 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Paige Grutkoski | 448, Set a record | 512, Record |
| 2nd | Josie Knutson | 431 | 484 |
Male Compound
| 25 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Hawkins Nyholm | 657 | 664 |
| 2nd | Vincent Sommers | 624 | 612 |
| 3rd | Sawyer Knutson | 499 | 558 |
| None | Titus Bobendrier | 344 | 448 |
| None | Orion Rathbun | 499 | 522 |
Female Compound
| 25 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Valarie Knutson | 693 | 683 |
| 3rd | Ellery Waldron | 668 | 663 |
| None | Alyssa Dumke | 502 | 551 |
| None | Brooke Estochen | 556 | 603 |
| None | Kylie Estochen | 550 | 595 |
| None | Neela Estochen | 620 | 601 |
| None | Maggie Grutkoski | 529 | 604 |
| None | Cheyenne Nyholm | 389 | 437 |
| None | Chloe Voelker | 617 | 638 |
Male Compound
| 30 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 2nd | Jack Chen | 685 | 689 |
| None | Caleb Anderson | 625 | 670 |
| None | Cody Phillippi | 632 | 672 |
| None | Parker Skajewski | 624 | 421 |
Female Compound
| Place | Name | 25 meters | 30 meters | 25 meters | 30 meters |
|---|---|---|---|---|---|
| 1st | Zoie Thompson | None | 699, Set a record | None | 701, Record |
| 2nd | Savannah Shermo | None | 684 | None | 698 |
| 3rd | Marla Rupar Counts in U13 Female Compound | 685 | None | 687 | None |
| None | LeeAna Burley | None | 653 | None | 665 |
| None | Callidora Muonio | None | 674 | None | 683 |
| None | Ashley Nash | None | 659 | None | 667 |
| None | Ava Noehre | None | 635 | None | 576 |
| None | Alaina Voelker | None | 649 | None | 650 |
| None | Rebecca Vogel | None | 640 | None | 671 |
| None | Stacy West | None | 671 | None | 682 |
| None | Hope Williams | None | 633 | None | 627 |
Female Recurve
| 50 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Maya Miller | 596, Set a record | 612, Record |
| 2nd | Hridaya Ghosh | 426 | 403 |
Male Compound
| 50 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Kevin Chen | 688 | 692 |
| 2nd | Ryland Roy | 661 | 667 |
| None | Hunter Mundt | 639 | 637 |
Female Compound
| 50 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 2nd | Ella Champagne | 647 | 659 |
| 3rd | Isabelle Burley | 617 | 654 |
| None | Laura Stevensen | 497 | None |
| None | Miranda Strobel | 412 | 405 |
| None | Rachel Withers | 643 | None |
Female Recurve
| 60 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Ruby Hirsch | 467 | 531 |
| None | Elysabeth Kleinke | 461 | 494 |
Male Compound
| 50 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | George Olson | 642 | 665 |
Male Recurve
| 70 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Noah Cagle | 523 | 543 |
Senior
Male Compound
| 50 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Sawyer Sullivan Counts in U18 Male Compound | 698, Record | 693 |
| 2nd | Cole Zeug Counts in U18 Male Compound | 689 | 694 |
| None | Darwin Burket | 382 | 421 |
| None | Jimmy Huttel | 662 | 663 |
| None | Rob Knutson | 670 | 685 |
| None | Chad Meixner | 646 | 669 |
| None | Robert Prairie | 629 | None |
| None | Kyle Ridlon | 582 | 586 |
| None | Randy Roy | 669 | 672 |
| None | Paul Rupar | 668 | 678 |
| None | Ryan Schiferl | 635 | 606 |
| None | Dean Summer | 659 | 670 |
Male Recurve
| 70 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 2nd | Noah Miller Counts in U21 Male Recurve | 607, Set a record | 609, Record |
| 3rd | Setha San | 543 | 561 |
| None | Luke Baker | 415 | 437 |
| None | Antonio Rivera | 310 | None |
| None | Steven Tiongson | 531 | 504 |
Master 50
Male Compound
| 50 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | John Slate Counts in Master 60 Male Compound | 653 | 672, Record |
| 2nd | Douglas Krebs | 663 | 654 |
| 3rd | Tim Wilson | 647 | 666 |
| None | Brian Pelzer | 641 | 670 |
| None | Rick Rugroden | 634 | None |
Male Recurve
| 60 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Mike McCarty Counts in Master 60 Male Recurve | 541 | 562 |
Male Barebow
| 50 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Tom Johnson Counts in Master 60 Male Barebow | 564, Set a record | 577, Set a record |
Master 60
Male Compound
| 50 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| None | Pete Olson | 590 | 561 |
| None | Steven Wyffels | 624 | 613 |
Master 70
Male Compound
| 50 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| None | Eldon Larson | 613 | 612 |
Paralympic
Male Recurve
| 70 meters | |||
| Place | Name | Aug 10 | Aug 11 |
|---|---|---|---|
| 1st | Ernesto Cruz, Jr. | 528, Set a record | 556, Record |