2018 MAA/USA Archery Outdoor Championship
Aug 18–19, 2018 · Rogers Elementary School, Rogers, MN
Where a division has more than one number, people with no place are listed by name.
Yeoman
Male Compound
| 20 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Sawyer Knutson | 523 | 551 |
| Brogan Nyholm | 364 | 453 |
Male Recurve
| Name | Date | 25 meters |
|---|---|---|
| Torgnyr Wilson Elg | Aug 19 | 566, Record |
Female Basic Compound
| 20 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Alyssa Dumke | 134, Set a record | 193, Record |
Male Compound
| 25 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Ethan Bartholow | 701 | 708, Record |
| Jack Chen | 687 | 692 |
| Cutter Craig | 650 | 631 |
| Charles Isle | 534 | 533 |
| Max Kusilek | 682 | 686 |
| Hawkins Nyholm | 613 | 629 |
| Eli Olson | 676 | 670 |
| Cody Phillippi | 666 | 675 |
| Vincent Sommers | 610 | 620 |
| Tyler Thomas | 704, Set a record | 700 |
Male Barebow
| Name | Date | 30 meters |
|---|---|---|
| Jaden Gonzalez | Aug 18 | 174, Set a record |
Female Compound
| 25 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| LeeAna Burley | 668 | 690 |
| Hatley Hetletved | 655 | 669 |
| Valarie Knutson | 653 | 672 |
| Ashley Nash | 649 | 641 |
| Cheyenne Nyholm | 447 | 443 |
| Zoie Thompson | 691, Set a record | 699, Record |
| Faith Tjelta | 469 | None |
Female Recurve
| 30 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Maggie Perry | 526 | 519 |
Male Compound
| 30 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Caleb Anderson | 580 | 589 |
| Caden Craig | 658 | 671 |
| Ian Kyar | 675 | 673 |
| Tristan Schreifels | 396 | None |
| Sawyer Sullivan | 715, Set a record | 717, Record |
| Trevor Vondelinde | 338 | 461 |
| Damon Wolfe | 625 | None |
Male Recurve
| 50 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Braeden Barry | 405 | 253 |
Female Compound
| 30 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Isabelle Burley | 698, Set a record | 697 |
| Callidora Muonio | 654 | 636 |
| Madison Perry | 692 | 688 |
| Savannah Shermo | 686 | 674 |
| Stacy West | 512 | 570 |
Female Recurve
| 50 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Hridaya Ghosh | 307 | None |
| Ruby Hirsch | 523 | 520 |
| Maya Miller | 571, Set a record | 585, Set a record |
| Megan Popsun | 406 | 457 |
Male Compound
| 50 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Kevin Chen | 673 | 649 |
| Ryan Gunderson | 654 | 659 |
| Keaton Hepperle | 664 | 661 |
| Braeden Howes | 688 | 685 |
| Jeremy Isle | 505 | 533 |
| George Olson | 664 | 659 |
| Ryland Roy | 650 | 659 |
| Travis Wright | 646 | 653 |
| Cole Zeug | 695, Set a record | 685 |
Male Recurve
| 60 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Noah Cagle | 539 | 487 |
| Noah Miller | 616, Set a record | 618, Set a record |
| George Richards | 273 | 389 |
Female Compound
| 50 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Ella Champagne | 622 | 632 |
| Laryn Dees | 599 | 599 |
| Anna Gunderson | 643 | 660 |
| Brenna Hatton | 366 | 388 |
| Kinley Hetletved | 665 | 676, Set a record |
| Chloe Jandre (Champagne) | 631 | None |
| Halie Stucker | 654 | 650 |
| Kinzie Thomas | 654 | 669 |
| Emily Tjelta | 571 | None |
| Rachel Withers | 612 | 614 |
Female Recurve
| 60 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Elysabeth Kleinke | 544, Set a record | 575, Set a record |
Senior
Male Compound
| 50 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Darwin Burket | 547 | 481 |
| Robert Hatton | 577 | 576 |
| Lee Hetletved | 663 | 636 |
| Jimmy Huttel | 672 | 676 |
| Rob Knutson | 652 | 658 |
| Kevin Kyar | 675 | 676 |
| Chad Meixner | 666 | 641 |
| Matt Phillippi | 613 | 636 |
| Randy Roy | 654 | 634 |
| Matt Ryan | 638 | 626 |
| Jake Schlangen | 695, Set a record | 695 |
| William VanVorst | 644 | 665 |
Male Recurve
| 70 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Setha San | 565 | 563 |
| Steven Tiongson | 558 | 517 |
Female Compound
| 50 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Gail Kyar | 662 | 656 |
| Hana Matilla (Krebs) | 656 | 663 |
| Sara Phillippi | 625 | 639 |
Master 50
Male Compound
| 50 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Dan Hoffman | 640 | None |
| Rick Kerner | 672, Set a record | 678, Set a record |
| Douglas Krebs | 634 | 641 |
| Richard Orth | 629 | 631 |
| Brian Pelzer | 632 | 659 |
| Rick Rugroden | 662 | 651 |
| Tim Wilson | 668 | 666 |
Male Recurve
| 60 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Robert Young | 560 | 526 |
Female Compound
| 50 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Patty Slate | 472 | 521, Record |
Master 60
Male Compound
| 50 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Mike Ryan | 660, Set a record | 665, Set a record |
| John Slate | 657 | 647 |
| Steven Wyffels | 608 | 617 |
Male Recurve
| 60 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Mike McCarty | 532, Set a record | 571, Record |
| John Steinle | 395 | 451 |
Master 70
Male Compound
| 50 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Charles “Skip” Huestis | None | 572 |
| William Martin | 565 | 562 |
Female Compound
| 50 meters | ||
| Name | Aug 18 | Aug 19 |
|---|---|---|
| Nolita Micheau | 553, Set a record | 582, Record |