Andrew Stinson
- 1 state record in 1 round
- 1 gold 1 silver
- 12 results 2026
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| Vegas Round | 275 7X | Adult Male Freestyle Limited Recurve | Mar 21, 2026 | 2026 MAA All-State Vegas |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 283 17X | Adult Male Freestyle Limited Recurve | Mar 20, 2026 |
| Vegas 330 Round | 265 | Adult Male Freestyle Limited Recurve | Mar 21, 2026 |
| 18 meters (60 arrows) | 545 | Senior Male Recurve | Feb 22, 2026 |
| 18 meters (120 arrows) | 1063 | Senior Male Recurve | Feb 22, 2026 |
| 25 meters (60 arrows) | 518 | Senior Male Recurve | Feb 1, 2026 |
| NFAA Field Round (14 targets) | 221 | Adult Male Freestyle Limited Recurve | Jul 11, 2026 |
| NFAA Hunter Round (14 targets) | 208 | Adult Male Freestyle Limited Recurve | Jul 11, 2026 |
| NFAA Animal Round (14 targets) | 240 | Adult Male Freestyle Limited Recurve | Jul 11, 2026 |
| 70 meters (72 arrows) | 563 | Senior Male Recurve | Aug 8, 2026 |
Latest event
2026 North Star Open
Aug 8, 2026 Senior Male Recurve
| Round | Result |
|---|---|
| 70 meters (72 arrows) | 563 |