2017 MAA/USA Archery Outdoor Championship
Aug 19–20, 2017 · Rogers Elementary School, Rogers, MN
People with no place are listed by name.
Yeoman
Male Compound
| 20 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Hawkins Nyholm | 618 | 629 |
| Owen Rhode | 394 | 401 |
| Parker Sullivan | 621, Set a record | 639, Record |
Female Compound
| 20 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Ava Nysether | 445, Set a record | 411 |
Male Compound
| 25 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Jack Chen | 647 | 650 |
| Aiden Frette | 638 | 642 |
| Mason Nysether | 292 | 255 |
| Cody Phillippi | 651 | 614 |
Female Compound
| 25 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| LeeAna Burley | 597 | 609 |
| Hatley Hetletved | 640, Set a record | 629 |
| Valarie Knutson | 623 | 591 |
| Lisa McMullen | 590 | 637 |
| Ashley Nash | 559 | 578 |
| Savannah Shermo | 637 | 653, Set a record |
Female Recurve
| 30 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Maya Miller | 604, Set a record | 620, Record |
Male Compound
| 30 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Jeremy Isle | 535 | 533 |
| Sawyer Sullivan | 705, Set a record | None |
| Damon Wolfe | 635 | 640 |
Female Compound
| 30 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Isabelle Burley | 676 | 660 |
| Ella Champagne | 663 | 664 |
| Brenna Hatton | 586 | 596 |
| Lynsey Schatz | 648 | None |
| Halie Stucker | 691, Set a record | 683 |
Female Recurve
| 50 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Megan Popsun | 473, Set a record | 467 |
Male Compound
| 50 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Kevin Chen | 629 | 652 |
| Caden Germundson | 593 | 611 |
| Keaton Hepperle | 659 | 641 |
| Braeden Howes | 682, Set a record | 683, Set a record |
| George Olson | 636 | 646 |
| Cole Zeug | 677 | 679 |
Female Compound
| 50 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Kinley Hetletved | 638 | 648 |
| Chloe Jandre (Champagne) | 624 | 625 |
| Kinzie Thomas | 665, Set a record | 676, Set a record |
| Rachel Withers | 615 | 603 |
Female Recurve
| 60 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Elysabeth Kleinke | 491, Set a record | 530, Set a record |
Male Compound
| 50 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Kenn Cruze III | 640 | 635 |
Female Compound
| 50 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Abigail Eisterhold | 532 | 558 |
| Riley Wright (Person) | 626, Set a record | 635, Set a record |
Senior
Male Compound
| 50 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Jerome Adams | 618 | 607 |
| Aron Borwege | 673 | 656 |
| Lee Hetletved | 657 | 651 |
| Jimmy Huttel | 670 | 666 |
| Rob Knutson | 646 | 659 |
| James Madison | 551 | 601 |
| Chad Meixner | 641 | 646 |
| Jake Schlangen | 688, Set a record | 663 |
| Damon Summer | 496 | 107 |
| William VanVorst | 658 | 657 |
| Tim Wilson | 658 | 661 |
Male Recurve
| 70 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Noah Miller | 596, Set a record | 609, Record |
| Antonio Rivera | 440 | 479 |
| Setha San | 574 | 578 |
| Steven Tiongson | 487 | 536 |
Female Compound
| 50 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Hana Matilla (Krebs) | 664 | 655 |
| Breanna Theodore | 670, Record | 660 |
Master 50
Male Compound
| 50 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Rick Kerner | 667, Set a record | 670, Set a record |
| Douglas Krebs | 651 | 637 |
| William Martin | 595 | 571 |
| Brian Pelzer | 647 | 646 |
| Rick Rugroden | 645 | 660 |
Male Recurve
| 60 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Richard Cockrell | 506 | 562 |
| Ernesto Cruz, Jr. | 482 | 486 |
| John Steinle | 385 | 391 |
| Robert Young | 562 | 525 |
Male Barebow
| 50 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Kyle Olson | 566, Set a record | 575, Record |
Female Compound
| 50 meters | ||
| Name | Aug 19 | Aug 20 |
|---|---|---|
| Nolita Micheau | 440 | 480, Set a record |