Robbie Olson
- 1 silver
- 11 results 2013–2015
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Field Round (14 targets) | 98 | Youth Male Freestyle | Jul 11, 2015 |
| NFAA Hunter Round (14 targets) | 164 | Youth Male Freestyle | Jul 11, 2015 |
| NFAA Animal Round (14 targets) | 232 | Youth Male Freestyle | Jul 11, 2015 |
| 30 meters (72 arrows) | 627 | U15 Male Compound | Jun 29, 2014 |
| 30 meters (36 arrows) | 312 | U13 Male Compound | Aug 10, 2013 |
| 25 meters (36 arrows) | 321 | U13 Male Compound | Aug 10, 2013 |
| 20 meters (36 arrows) | 330 | U13 Male Compound | Aug 11, 2013 |
| Full FITA | 1262 | U13 Male Compound | Aug 11, 2013 |
Latest event
2015 MAA/NFAA State Field Championship
Jul 11, 2015 Youth Male Freestyle
| Round | Result | Place |
|---|---|---|
| NFAA Field Round (14 targets) | 98 | 2nd |
| NFAA Hunter Round (14 targets) | 164 | 2nd |
| NFAA Animal Round (14 targets) | 232 | 2nd |