Andrew Franck
- 2 gold
- 9 results 2013–2015
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| 18 meters (60 arrows) | 570 | U18 Male Compound | Jan 25, 2014 |
| 50 meters (72 arrows) | 658 | U18 Male Compound Set a record | Jun 13, 2015 |
| 70 meters (36 arrows) | 314 | U18 Male Compound | Aug 10, 2013 |
| 60 meters (36 arrows) | 327 | U18 Male Compound | Aug 10, 2013 |
| 50 meters (36 arrows) | 326 | U18 Male Compound | Aug 11, 2013 |
| 30 meters (36 arrows) | 347 | U18 Male Compound | Aug 11, 2013 |
| Full FITA | 1314 | U18 Male Compound | Aug 11, 2013 |
Latest event
2015 MAA/USA Archery Outdoor Championship
Jun 13, 2015 U18 Male Compound
| Round | Result |
|---|---|
| 50 meters (72 arrows) Set a record | 658 |