2008 MAA/NFAA Outdoor Target Championship
2008
People with no place are listed by name.
Adult
Male Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Steve Washena | 810 | 810 |
| 2nd | Dale Determan Tied | 810, Record | 808 |
| 2nd | Todd Nelson Tied | 808 | 810, Record |
| None | Dan Erickson | 710 | 744 |
| None | Paul Fay | 808 | 806 |
| None | Josh Hawley | 806 | 810, Record |
| None | Brent Hesse | 768 | 768 |
| None | Steve Lamke | 810, Record | 804 |
| None | Hamid Mofallebi | 806 | None |
| None | Wade Scher | 784 | None |
| None | William Soeffken | 772 | 778 |
| None | Maurice Stowell | 802 | 804 |
| None | Jeremy Widmer | 783 | 802 |
| None | Brett Wobschall | 792 | 802 |
Male Freestyle Limited Recurve
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Robert Young | 734 | 748 |
Male Bowhunter Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Jesse Given | 810, Record | 806 |
| None | Jim Given | 810, Record | 802 |
| None | Bill Hakl | 804 | 806 |
Female Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Marissa Stowell | 810, Record | 808 |
| 2nd | Andrea Lamke | 808 | 804 |
| None | Cheryl Erickson | 758 | 766 |
| None | Tuna Hawley | 804 | 806 |
Female Freestyle Limited Recurve
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Jennifer Folstad | 539 | 639 |
Female Bowhunter Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Julene Hakl | 784 | 802, Record |
Senior
Male Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Don Fromm | 804 | 808, Record |
| None | Mike McCarty | 779 | 790 |
| None | Dave Thelen | 804 | 802 |
| None | Richard Uphoff | 786 | None |
Male Freestyle Limited Recurve
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Jim Hemphill | 766 | 782, Record |
| 2nd | Jim Ploen | 682 | 701 |
| None | Earl Lysne | 722 | 702 |
Male Bowhunter Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Don Determan | 808, Record | 802 |
| None | James Borg | 796 | 804 |
Professional
Male Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Joe Determan | 810 | 810 |
Female Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Sonya DeCramer | 810, Record | 810 |