2008 MAA/NFAA Outdoor Target Championship
2008
Senior: 3 of 11 divisions
People with no place are listed by name.
Results
Senior Male Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Don Fromm | 804 | 808, Record |
| None | Mike McCarty | 779 | 790 |
| None | Dave Thelen | 804 | 802 |
| None | Richard Uphoff | 786 | None |
Senior Male Freestyle Limited Recurve
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Jim Hemphill | 766 | 782, Record |
| 2nd | Jim Ploen | 682 | 701 |
| None | Earl Lysne | 722 | 702 |
Senior Male Bowhunter Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Don Determan | 808, Record | 802 |
| None | James Borg | 796 | 804 |