U15 Male Compound state records
Includes results through Aug 8, 2026
Indoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 18 meters (60 arrows) | 587, record history | Cole Zeug | Mar 4, 2017 | 2017 USA Archery Indoor Nationals |
| 18 meters (120 arrows) | 1171, record history | Cole Zeug | Mar 5, 2017 | 2017 USA Archery Indoor Nationals |
| 25 meters (60 arrows) | 569, record history | Kort Solomonson | Mar 23, 2025 | 2025 MAA/USA Archery 25-Meter Championship |
Outdoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 20 meters (72 arrows) | No record yet | |||
| 25 meters (72 arrows) | No record yet | |||
| 30 meters (72 arrows) | 717, record history | Sawyer Sullivan | Aug 19, 2018 | 2018 MAA/USA Archery Outdoor Championship |
| 40 meters (72 arrows) | 695, record history | Kort Solomonson | Aug 9, 2025 | 2025 North Star Open |
| 50 meters (72 arrows) | No record yet | |||
| 60 meters (72 arrows) | No record yet | |||
| 70 meters (72 arrows) | No record yet | |||
Retired
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 90 meters (36 arrows) | No record yet | |||
| 70 meters (36 arrows) | No record yet | |||
| 60 meters (36 arrows) | No record yet | |||
| 50 meters (36 arrows) | 335, record history | Christopher Wiger | 2008 | 2008 Voyageur Cup Qualifier |
| 40 meters (36 arrows) | 338, record history | Kenn Cruze III | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| 30 meters (36 arrows) | 355, record history | Christopher Wiger | 2008 | 2008 Voyageur Cup Qualifier |
| 25 meters (36 arrows) | No record yet | |||
| 20 meters (36 arrows) | 358, record history | Christopher Wiger | 2008 | 2008 Voyageur Cup Qualifier |
| 15 meters (36 arrows) | No record yet | |||
| 10 meters (36 arrows) | No record yet | |||
| Full FITA | 1376, record history | Christopher Wiger | 2008 | 2008 Voyageur Cup Qualifier |