Senior Male Barebow state records
Includes results through Aug 8, 2026
Indoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA Indoor Round (one-day) | 293 29X, record history | Tom Johnson | Mar 15, 2014 | 2014 MAA/NFAA State Indoor Championship |
| NFAA Indoor Round (two-day) | No record yet | |||
| Vegas Round | No record yet | |||
| Vegas 330 Round | No record yet | |||
| 18 meters (60 arrows) | 517, record history | Alex Towne | Mar 23, 2024 | 2024 MAA/USA Archery JOAD/18-Meter Championship |
| 18 meters (120 arrows) | 1027, record history | Dale Logsdon | 2008 | 2008 MAA 18-Meter Championship |
| 25 meters (60 arrows) | 525, record history | Garrett Prahl | Mar 23, 2025 | 2025 MAA/USA Archery 25-Meter Championship |
Field
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA Field Round (14 targets) | No record yet | |||
| NFAA Field Round (28 targets) | No record yet | |||
| NFAA Hunter Round (14 targets) | No record yet | |||
| NFAA Hunter Round (28 targets) | No record yet | |||
| NFAA Animal Round (14 targets) | No record yet | |||
| NFAA Animal Round (28 targets) | No record yet | |||
| NFAA Pro Field Round (14 targets) | No record yet | |||
| NFAA Pro Field Round (28 targets) | No record yet | |||
| NFAA Pro Hunter Round (14 targets) | No record yet | |||
| NFAA Pro Hunter Round (28 targets) | No record yet | |||
Outdoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 20 meters (72 arrows) | No record yet | |||
| 25 meters (72 arrows) | No record yet | |||
| 30 meters (72 arrows) | No record yet | |||
| 40 meters (72 arrows) | No record yet | |||
| 50 meters (72 arrows) | 616, record history | Tied Alex Towne New record | Aug 8, 2026 | 2026 North Star Open |
| Tied Ugochukwu “Chuks” Eneanya New record | Aug 8, 2026 | 2026 North Star Open | ||
| 60 meters (72 arrows) | 293, record history | James Kleinke | Jun 13, 2015 | 2015 MAA/USA Archery Outdoor Championship |
| 70 meters (72 arrows) | No record yet | |||
Retired
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA 810 Round | No record yet | |||
| 90 meters (36 arrows) | No record yet | |||
| 70 meters (36 arrows) | No record yet | |||
| 60 meters (36 arrows) | No record yet | |||
| 50 meters (36 arrows) | No record yet | |||
| 40 meters (36 arrows) | No record yet | |||
| 30 meters (36 arrows) | No record yet | |||
| 25 meters (36 arrows) | No record yet | |||
| 20 meters (36 arrows) | No record yet | |||
| 15 meters (36 arrows) | No record yet | |||
| 10 meters (36 arrows) | No record yet | |||
| Full FITA | No record yet | |||