Alex Towne
- 4 state records in 4 rounds
- 5 gold 8 silver, 2 bronze
- 39 results 2022–2026
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 18 meters (60 arrows) | 517 | Senior Male Barebow | Mar 23, 2024 | 2024 MAA/USA Archery JOAD/18-Meter Championship |
| NFAA Field Round (28 targets) | 379 | Adult Male Barebow Recurve | Jul 14, 2024 | 2024 MAA/NFAA State Field Championship |
| NFAA Animal Round (28 targets) | 500 | Adult Male Barebow Recurve | Jul 14, 2024 | 2024 MAA/NFAA State Field Championship |
| 50 meters (72 arrows) | 616 | Senior Male Barebow New record | Aug 8, 2026 | 2026 North Star Open |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 267 15X | Adult Male Barebow Recurve Set a record | Feb 24, 2024 |
| NFAA Indoor Round (two-day) | 528 25X | Adult Male Barebow Recurve Set a record | Feb 25, 2024 |
| Vegas Round | 260 2X | Adult Male Barebow Recurve Set a record | Mar 1, 2025 |
| Vegas 330 Round | 249 | Adult Male Barebow Recurve | Mar 1, 2025 |
| 25 meters (60 arrows) | 495 | Senior Male Barebow | Mar 23, 2025 |
| NFAA Field Round (14 targets) | 198 | Adult Male Barebow Recurve | Jun 16, 2024 |
| NFAA Hunter Round (14 targets) | 196 | Adult Male Barebow Recurve | Jun 14, 2025 |
| NFAA Hunter Round (28 targets) | 423 | Adult Male Barebow Recurve | Jun 15, 2024 |
| NFAA Animal Round (14 targets) | 255 | Adult Male Barebow Recurve | Jul 14, 2024 |
Latest event
2026 North Star Open
Aug 8, 2026 Senior Male Barebow
| Round | Result | Place |
|---|---|---|
| 50 meters (72 arrows) Record | 616 | 1st |