2024 MAA/USA Archery JOAD/18-Meter Championship
Mar 22–23, 2024 · Rapids Archery Club, Andover, MN
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Zeb Sell | Mar 23 | 520 |
| 2nd | Dakota Clark | Mar 23 | 514 |
| 3rd | Henry Hager | Mar 23 | 509 |
Male Basic Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Ethan Utsch | Mar 23 | 117, Record |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Carter Walker | Mar 23 | 536 |
| 2nd | Grant Gibson | Mar 23 | 402 |
| 3rd | Ian Reese | Mar 23 | 346 |
| None | Brycan Danberry | Mar 23 | 342 |
| None | Colton Cote | Mar 23 | 301 |
| None | Ryan Harguth | Mar 23 | 289 |
| None | Silas Reese | Mar 23 | 240 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Georgia Glitsos | Mar 23 | 507 |
| 2nd | Emily Harguth | Mar 23 | 418 |
| 3rd | Brianna Grenier | Mar 23 | 402 |
| None | Ellie Adams | Mar 23 | 358 |
| None | Annabella Nash | Mar 23 | 328 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Kort Solomonson | Mar 23 | 558 |
| 2nd | Aiden Walker | Mar 23 | 511 |
| 3rd | Luke Jeske | Mar 23 | 469 |
| None | Jedidiah Peach | Mar 23 | 436 |
Male Basic Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Kenzil Heinicke | Mar 23 | 189 |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Jacob Zbacnik | Mar 23 | 550 |
| 2nd | Orion Vicenti | Mar 23 | 544 |
| 3rd | Dryden Catlett | Mar 23 | 445 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Reese Peterson | Mar 23 | 554 |
| 2nd | Faith Williams | Mar 23 | 543 |
| 3rd | Caitlyn Wolkerstorfer | Mar 23 | 534 |
| None | Josie Knutson | Mar 23 | 492 |
| None | Paige Grutkoski | Mar 23 | 480 |
| None | Juliette Snyder | Mar 23 | 343 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Violet Berg | Mar 23 | 458 |
| None | Avery Wiese | Mar 23 | 358 |
| 2nd | Attia Fondren | Mar 23 | 287 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Liah Adams | Mar 23 | 533 |
| 2nd | Cadence Stenzel | Mar 23 | 475 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Dennis Anderson | Mar 23 | 555 |
| 2nd | Aiden Schifsky | Mar 23 | 554 |
| 3rd | Eric Armstrong | Mar 23 | 552 |
| None | Jack McCann | Mar 23 | 548 |
| None | Isaac Frank | Mar 23 | 542 |
| None | Levi Strong | Mar 23 | 527 |
| None | Liam Hagre | Mar 23 | 525 |
| None | Zed Henry Weinlick | Mar 23 | 514 |
| None | Elijah Cote | Mar 23 | 495 |
Male Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Nikolai Heinicke | Mar 23 | 369 |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Jack Moorhouse | Mar 23 | 587 |
| 2nd | Andrew Moorhouse | Mar 23 | 578 |
| 3rd | Jacob Healy | Mar 23 | 505 |
| None | Charles Cotten | Mar 23 | 497 |
| None | Asher Muonio | Mar 23 | 467 |
| None | Cyrus Carlson | Mar 23 | 336 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Valarie Knutson | Mar 23 | 571 |
| 2nd | Abby Tomsich | Mar 23 | 557 |
| 3rd | Maggie Grutkoski | Mar 23 | 554 |
| None | Marla Rupar | Mar 23 | 549 |
| None | Sophia Adams | Mar 23 | 538 |
| None | Grace Leier | Mar 23 | 530 |
| None | Paige Wolkerstorfer | Mar 23 | 526 |
| None | Lexi Rozema | Mar 23 | 513 |
| None | Danika Thompson | Mar 23 | 452 |
Female Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Alyssa Dumke | Mar 23 | 339 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Marissa McIntosh | Mar 23 | 290 |
| 2nd | Riley Wold | Mar 23 | 237 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Genevieve Derhak | Mar 23 | 545, Set a record |
| 2nd | Lara Presnell | Mar 23 | 494 |
| 3rd | Tatum Johnson | Mar 23 | 310 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | LeeAna Burley | Mar 23 | 572 |
| 2nd | Zoie Thompson | Mar 23 | 571 |
| 3rd | Stacy West | Mar 23 | 569 |
| None | Hope Williams | Mar 23 | 556 |
| None | Callidora Muonio | Mar 23 | 554 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Aarathi Dhavileswarapu | Mar 23 | 518, Set a record |
Senior
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Peter Beaudry Counts in U21 Male Compound | Mar 23 | 581 |
| 1st | Taylor Given | Mar 23 | 581 |
| 3rd | Timothy Lopez | Mar 23 | 571 |
| None | Rob Knutson | Mar 23 | 571 |
| None | Jim Vang | Mar 23 | 571 |
| None | Brent Duenow | Mar 23 | 570 |
| None | Jesse Given | Mar 23 | 564 |
| None | Adam Kuhlman | Mar 23 | 561 |
| None | Arron Willis | Mar 23 | 524 |
Male Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Michael Larson | Mar 23 | 542 |
Male Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Alex Towne | Mar 23 | 517, Record |
| 2nd | Cinque Davis Counts in Master 50 Male Barebow | Mar 23 | 408 |
| None | Remy Lee | Mar 23 | 396 |
| None | Dominic Berg | Mar 23 | 387 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Alyssa Gelwick | Mar 23 | 539 |
Female Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Nafisa Hassan Warsame | Mar 23 | 484 |
| None | Olivia Houck | Mar 23 | 471 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Erin Hollom | Mar 23 | 496, Set a record |
| 2nd | Nicole Borwege | Mar 23 | 479 |
| None | Gina Anderson | Mar 23 | 304 |
| None | Elizabeth Jensen | Mar 23 | 191 |
Master 50
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Tim Wilson | Mar 23 | 586 |
| None | Jimmy Huttel | Mar 23 | 567 |
Male Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Shawn Spott | Mar 23 | 415 |
| None | James Gralian | Mar 23 | 411 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Kim Scales | Mar 23 | 523 |
Master 60
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Rick Rugroden | Mar 23 | 567 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Patricia Lewis | Mar 23 | 505 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Natalie Griffith | Mar 23 | 284 |
Master 70
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Larry White | Mar 23 | 566, Record |
| None | Rick Hofker | Mar 23 | 559 |
Male Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Jerry Podratz | Mar 23 | 537, Record |
| None | Mike McCarty | Mar 23 | 502 |
Male Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Jerry Hokkala | Mar 23 | 492, Record |
| None | Philip Yokiel | Mar 23 | 468 |