Ugochukwu “Chuks” Eneanya
- 1 state record in 1 round
- 1 gold 3 silver, 1 bronze
- 10 results 2023–2026
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 50 meters (72 arrows) | 616 | Senior Male Barebow New record | Aug 8, 2026 | 2026 North Star Open |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 299 50X | Adult Male Freestyle | Mar 25, 2023 |
| NFAA Indoor Round (two-day) | 597 101X | Adult Male Freestyle | Mar 26, 2023 |
| 18 meters (60 arrows) | 515 | Senior Male Barebow | Mar 22, 2025 |
| NFAA Field Round (14 targets) | 193 | Adult Male Barebow Recurve | Jun 14, 2025 |
| NFAA Hunter Round (14 targets) | 192 | Adult Male Barebow Recurve | Jun 14, 2025 |
| NFAA Animal Round (14 targets) | 246 | Adult Male Barebow Recurve | Jun 14, 2025 |
Latest event
2026 North Star Open
Aug 8, 2026 Senior Male Barebow
| Round | Result |
|---|---|
| 50 meters (72 arrows) Record | 616 |