Master 70 Male Recurve state records
Includes results through Aug 8, 2026
Indoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 18 meters (60 arrows) | 537, record history | Jerry Podratz | Mar 23, 2024 | 2024 MAA/USA Archery JOAD/18-Meter Championship |
| 18 meters (120 arrows) | 1044, record history | Jerry Podratz | Feb 22, 2026 | 57th USA Archery Indoor Nationals |
| 25 meters (60 arrows) | 529, record history | Jerry Podratz | Feb 1, 2026 | 2026 MAA/USA Archery 25-Meter Championship |
Outdoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 20 meters (72 arrows) | No record yet | |||
| 25 meters (72 arrows) | No record yet | |||
| 30 meters (72 arrows) | No record yet | |||
| 40 meters (72 arrows) | No record yet | |||
| 50 meters (72 arrows) | No record yet | |||
| 60 meters (72 arrows) | 590, record history | Jerry Podratz New record | Aug 8, 2026 | 2026 North Star Open |
| 70 meters (72 arrows) | No record yet | |||
Retired
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 90 meters (36 arrows) | No record yet | |||
| 70 meters (36 arrows) | No record yet | |||
| 60 meters (36 arrows) | 205, record history | Bob Walters | 2008 | 2008 Voyageur Cup Qualifier |
| 50 meters (36 arrows) | 277, record history | Bob Walters | 2008 | 2008 Voyageur Cup Qualifier |
| 40 meters (36 arrows) | 271, record history | Bob Walters | 2008 | 2008 Voyageur Cup Qualifier |
| 30 meters (36 arrows) | 300, record history | Bob Walters | 2008 | 2008 Voyageur Cup Qualifier |
| 25 meters (36 arrows) | No record yet | |||
| 20 meters (36 arrows) | No record yet | |||
| 15 meters (36 arrows) | No record yet | |||
| 10 meters (36 arrows) | No record yet | |||
| Full FITA | 1053, record history | Bob Walters | 2008 | 2008 Voyageur Cup Qualifier |