Vartan Malkasian

Personal bests 8 in 5 rounds

Division Result Place Date Event
Senior Male Freestyle 300 56X 1st Mar 1, 2008
9 results in Senior Male Freestyle, NFAA Indoor Round (one-day)
Every Senior Male Freestyle result in NFAA Indoor Round (one-day), newest first
Date Result Place Event
Mar 14, 2010 299 46X 2010 MAA/NFAA State Indoor Championship
Mar 13, 2010 298 42X 2010 MAA/NFAA State Indoor Championship
Feb 28, 2009 297 50X 2009 MAA/NFAA State Indoor Championship
Mar 2, 2008 300 52X 1st 2008 MAA/NFAA State Indoor Championship
Personal best, Mar 1, 2008 300 56X 1st 2008 MAA/NFAA State Indoor Championship
Mar 25, 2007 296 36X 2007 MAA/NFAA State Indoor Championship
Mar 24, 2007 300 43X 2007 MAA/NFAA State Indoor Championship
Mar 13, 2005 295 47X 2005 MAA/NFAA State Indoor Championship
Mar 12, 2005 300 48X 2005 MAA/NFAA State Indoor Championship
Silver Senior Male Freestyle 300 46X 1st Mar 16, 2014Set a record 2014 MAA/NFAA State Indoor Championship
Master Senior Male Freestyle 297 35X 2nd Mar 2, 2013
3 results in Master Senior Male Freestyle, NFAA Indoor Round (one-day)
Every Master Senior Male Freestyle result in NFAA Indoor Round (one-day), newest first
Date Result Place Event
Feb 28, 2015 292 40X 2015 MAA/NFAA State Indoor Championship
Personal best, Mar 2, 2013 297 35X 2nd 2013 MAA/NFAA State Indoor Championship
Mar 12, 2011 289 39X 2011 MAA/NFAA State Indoor Championship
Senior Male Freestyle 600 108X 1st Mar 2, 2008
4 results in Senior Male Freestyle, NFAA Indoor Round (two-day)
Every Senior Male Freestyle result in NFAA Indoor Round (two-day), newest first
Date Result Place Event
Mar 14, 2010 597 88X 2010 MAA/NFAA State Indoor Championship
Personal best, Mar 2, 2008 600 108X 1st 2008 MAA/NFAA State Indoor Championship
Mar 25, 2007 596 79X 2007 MAA/NFAA State Indoor Championship
Mar 13, 2005 595 95X 2005 MAA/NFAA State Indoor Championship
Master 60 Male Compound 566 1st 2008
3 results in Master 60 Male Compound, 18 meters (60 arrows)
Every Master 60 Male Compound result in 18 meters (60 arrows), newest first
Date Result Place Event
Jan 25, 2014 542 2014 MAA 18-Meter Championship
Personal best, 2008 566 1st 2008 MAA 18-Meter Championship
2008 558 1st 2008 MAA 18-Meter Championship
Master 60 Male Compound 1124 1st 2008 2008 MAA 18-Meter Championship
Master 50 Male Compound 570 1st 2006Set a record
2 results in Master 50 Male Compound, 25 meters (60 arrows)
Every Master 50 Male Compound result in 25 meters (60 arrows), newest first
Date Result Place Event
Personal best, 2006 570 1st 2006 MAA 25-Meter ChampionshipSet a record
2006 568 1st 2006 MAA 25-Meter Championship
Master 60 Male Compound 562 2nd 2008
2 results in Master 60 Male Compound, 25 meters (60 arrows)
Every Master 60 Male Compound result in 25 meters (60 arrows), newest first
Date Result Place Event
Personal best, 2008 562 2nd 2008 MAA 25-Meter Championship
2008 560 2nd 2008 MAA 25-Meter Championship