2011 MAA/NFAA State Indoor Championship
Mar 12–13, 2011 · Rapids Archery Club, Andover, MN
The total decides places, in bold. People with no place are listed by name.
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Brent Netland | 295 38X | 296 38X | 591 76X |
| 2nd | Jake Whitcomb | 295 33X | 295 31X | 590 64X |
| 3rd | Lucas Tuchtenhagen | 293 27X | 291 27X | 584 54X |
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Sam Archer | 299 49X | 299 46X | 598 95X |
| 2nd | Kyle Larson | 299 42X | 299 46X | 598 88X |
| 3rd | Kyle Thomson | 294 33X | 294 29X | 588 62X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Josh Galvez | 173 0X | 179 4X | 352 4X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Anna Whitcomb | 293 29X | 293 41X | 586 70X |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Jacob Hemstock | 298 47X | 300 54X | 598 101X |
| 2nd | Matt Wenzel | 293 36X | 297 38X | 590 74X |
| 3rd | Justen Saverwein | 290 22X | 279 23X | 569 45X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Hana Matilla (Krebs) | 272 25X | 294 24X | 566 49X |
| 2nd | Kelly Dolan | 292 32X | None | None |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Dennis Conrad | 300 59X | 300 58X | 600 117X |
| 2nd | Rick Rugroden | 300 59X | 300 58X | 600 117X |
| 3rd | Todd Nelson | 300 54X | 300 59X | 600 113X |
| None | Joe Adams | 295 31X | 295 29X | 590 60X |
| None | Trevor Christianson | 300 51X | 299 50X | 599 101X |
| None | Robert Christle | 300 44X | 298 43X | 598 87X |
| None | John Dolan | 300 51X | None | None |
| None | Paul Fay | 300 51X | 300 54X | 600 105X |
| None | Tito Galvez | 290 32X | 296 34X | 586 66X |
| None | Jeff Gotz | 299 56X | 300 56X | 599 112X |
| None | Josh Hawley | 300 51X | 300 48X | 600 99X |
| None | Douglas Krebs | 300 43X | 299 45X | 599 88X |
| None | Chuck Laitinen | 300 49X | 300 47X | 600 96X |
| None | Eric Nathe | 297 35X | 294 28X | 591 63X |
| None | Jeff Quinn | 300 59X | None | None |
| None | Jake Rhode | 284 13X | 289 24X | 573 37X |
| None | Christopher Sample | 300 55X | 299 53X | 599 108X |
| None | Alan Sauerwein | 299 45X | 295 44X | 594 89X |
| None | Maurice Stowell | 299 51X | 299 51X | 598 102X |
| None | Jeff Wenzel | 288 28X | 292 27X | 580 55X |
Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Todd Nelson | 297 35X | 296 42X | 593 77X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Robert Young | 287 18X | 280 17X | 567 35X |
| None | Dennis Peterson | 185 2X | 194 1X | 379 3X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Bill Hakl | 300 56X | 300 57X | 600 113X |
| 2nd | Jesse Given | 300 55X | 300 56X | 600 111X |
| 3rd | Rob Riedel | 300 56X | 299 52X | 599 108X |
| None | Chad Levos | 293 33X | 299 39X | 592 72X |
| None | Kevin Lindgren | 288 27X | 285 23X | 573 50X |
Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | John Steinle | 228 9X | 224 3X | 452 12X |
| None | Kimball Anderson | 129 1X | 185 2X | 314 3X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Marissa Stowell | 300 59X, Record | 300 54X | 600 113X |
| 2nd | Jennifer Levos | 298 44X | 299 45X | 597 89X |
| None | Annie Hemstock | 298 39X | 298 42X | 596 81X |
| None | Colette Weiser | 296 41X | 293 31X | 589 72X |
Female Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Deb Steinle | 281 19X | 283 15X | 564 34X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Jennifer Folstad | 212 5X | 244 6X | 456 11X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 300 46X | 300 45X | 600 91X |
| None | Dianne Riedel | 281 16X | 272 16X | 553 32X |
Female Traditional
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Margaret Anderson | 220 2X, Set a record | 233 6X, Record | 453 8X, Record |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Dale Determan | 300 56X | 300 55X | 600 111X, Set a record |
| 2nd | Stephen Helland | 300 44X | 300 46X | 600 90X |
| None | John Slate | 299 47X | 298 40X | 597 87X |
| None | Larry White | 299 38X | 300 52X | 599 90X |
Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Steven Wyffels | 297 37X, Record | 293 35X | 590 72X, Record |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Jim Hemphill | 282 19X, Set a record | 279 16X | 561 35X, Set a record |
| 2nd | Mike McCarty | 267 14X | 264 17X | 531 31X |
| None | Charles “Skip” Huestis | 235 4X | 246 7X | 481 11X |
| None | Earl Lysne | 246 5X | 245 13X | 491 18X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Jim Given | 300 51X, Set a record | 300 55X, Set a record | 600 106X, Record |
Male Bowhunter
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Tom Johnson | Mar 12 | 276 16X, Set a record |
Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Maggie Alexander | Mar 12 | 289 22X |
Master Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | James Borg | 300 48X | 299 43X | 599 91X |
| None | Eldon Larson | 294 34X | 296 38X | 590 72X |
| None | Vartan Malkasian | 289 39X | None | None |
Midget
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Merissa Whitcomb | 194 2X | 191 4X | 385 6X |
Professional
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Trent Kleeberger | 300 58X | 300 58X | 600 116X |
| None | Eric Lydeen | 300 57X | 300 59X | 600 116X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Serena Mollenhauer | 300 53X | 300 57X | 600 110X |
| None | Sonya DeCramer | 300 50X | 300 50X | 600 100X |