Jerry Podratz
Personal bests 14 in 12 rounds
| Division | Result | Place | Date | Event | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Senior Male Freestyle Limited Recurve | 282 21X | 1st | Feb 28, 2025Record | |||||||||||||||||||||||||
5 results in Master Senior Male Freestyle Limited Recurve, NFAA Indoor Round (one-day)
|
||||||||||||||||||||||||||||
|
NFAA Indoor Round (two-day) Combined
|
||||||||||||||||||||||||||||
| Master Senior Male Freestyle Limited Recurve | 541 23X | 1st | Feb 25, 2024Record | 2024 NFAA Midwest Indoor Sectional | ||||||||||||||||||||||||
| Master Senior Male Freestyle Limited Recurve | 273 5X | 1st | Mar 21, 2026Record | 2026 MAA All-State Vegas | ||||||||||||||||||||||||
| Master Senior Male Freestyle Limited Recurve | 256 | 1st | Mar 21, 2026Record | 2026 MAA All-State Vegas | ||||||||||||||||||||||||
| Master 70 Male Recurve | 537 | 1st | Mar 23, 2024Record | |||||||||||||||||||||||||
4 results in Master 70 Male Recurve, 18 meters (60 arrows)
|
||||||||||||||||||||||||||||
|
18 meters (120 arrows) Combined
|
||||||||||||||||||||||||||||
| Master 70 Male Recurve | 1044 | Feb 22, 2026Record | 57th USA Archery Indoor Nationals | |||||||||||||||||||||||||
| Master 70 Male Recurve | 529 | 1st | Feb 1, 2026Record | |||||||||||||||||||||||||
3 results in Master 70 Male Recurve, 25 meters (60 arrows)
|
||||||||||||||||||||||||||||
| Adult Male Freestyle Limited Recurve | 213 | 1st | Jul 11, 2026 | 2026 MAA/NFAA State Field Championship | ||||||||||||||||||||||||
| Master Senior Male Freestyle Limited Recurve | 214 | 2nd | Jun 16, 2024 | 2024 NFAA Midwest Outdoor Sectional | ||||||||||||||||||||||||
| Adult Male Freestyle Limited Recurve | 224 | 1st | Jul 11, 2026 | 2026 MAA/NFAA State Field Championship | ||||||||||||||||||||||||
| Master Senior Male Freestyle Limited Recurve | 326 | 2nd | Jun 15, 2024 | 2024 NFAA Midwest Outdoor Sectional | ||||||||||||||||||||||||
| Adult Male Freestyle Limited Recurve | 271 | 1st | Jul 11, 2026 | 2026 MAA/NFAA State Field Championship | ||||||||||||||||||||||||
| Master Senior Male Freestyle Limited Recurve | 228 | 2nd | Jun 16, 2024 | 2024 NFAA Midwest Outdoor Sectional | ||||||||||||||||||||||||
| Master 70 Male Recurve | 590 | 1st | Aug 8, 2026Record | |||||||||||||||||||||||||
3 results in Master 70 Male Recurve, 60 meters (72 arrows)
|
||||||||||||||||||||||||||||