2024 NFAA Midwest Indoor Sectional
Feb 24–25, 2024 · Rapids Archery Club, Andover, MN
The total decides places, in bold. People with no place are listed by name.
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Dakota Clark | 300 47X, Record | 299 51X | 599 98X, Record |
| None | Grant Gibson | 271 19X | 274 8X | 545 27X |
| None | Fletcher Willis | 185 3X | 135 2X | 320 5X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 2nd | Georgia Glitsos | 292 28X | 298 29X | 590 57X, Set a record |
| None | Annabella Nash | 281 16X | 290 22X | 571 38X |
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 3rd | Kort Solomonson | 299 43X | 296 46X | 595 89X |
| None | Zeb Sell | 270 17X | None | None |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Jack Moorhouse | 298 45X | 299 55X | 597 100X, Record |
| 2nd | Andrew Moorhouse | 300 46X, Record | 290 30X | 590 76X |
| None | Levi Schoenrock | 239 7X | 237 8X | 476 15X |
| None | Parker Simonson | 261 9X | 268 14X | 529 23X |
| None | Orion Vicenti | 263 14X | 249 14X | 512 28X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Abby Tomsich | 298 41X | 295 37X | 593 78X |
| 2nd | Sophia Adams | 297 29X | 287 24X | 584 53X |
| 3rd | Reese Peterson | 292 29X | 291 31X | 583 60X |
| None | Paige Grutkoski | 222 3X | 260 10X | 482 13X |
| None | Payton McNurlin | 282 20X | 278 16X | 560 36X |
Female Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Violet Berg | 214 2X, Set a record | 215 3X, Set a record | 429 5X, Set a record |
| 2nd | Attia Fondren | 129 2X | 121 2X | 250 4X |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| None | Dennis Anderson | 295 34X | 297 12X | 592 46X |
| None | Eric Armstrong | 297 39X | 297 33X | 594 72X |
| None | Charles Cotten | 242 12X | 262 17X | 504 29X |
| None | Jack McCann | 279 21X | 297 34X | 576 55X |
| None | Orion Rathbun | 294 34X | 297 23X | 591 57X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| None | David Matz | 238 6X | 198 3X | 436 9X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Ava Noehre | 299 45X | 300 51X | 599 96X |
| 2nd | LeeAna Burley | 298 48X | 300 43X | 598 91X |
| 3rd | Ashley Nash | 297 37X | 296 44X | 593 81X |
| None | Aarathi Dhavileswarapu | 266 13X | 270 12X | 536 25X |
| None | Maggie Grutkoski | 293 36X | 293 32X | 586 68X |
| None | Maya Sowinski | 282 26X | 291 27X | 573 53X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 3rd | Alyssa Dumke | 242 5X | 205 3X | 447 8X |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| None | Caleb Anderson | 299 50X | 299 40X | 598 90X |
| None | Kerry Bannister | 296 36X | 300 47X | 596 83X |
| None | Brent Duenow | 300 54X | 300 55X | 600 109X |
| None | Austin Gibson | 299 53X | 300 54X | 599 107X |
| None | Jesse Given | 300 50X | 300 57X | 600 107X |
| None | Adam Kuhlman | 296 30X | 295 34X | 591 64X |
| None | Nick Moberg | 300 51X | 299 54X | 599 105X |
| None | James Nelson | 299 44X | 298 41X | 597 85X |
| None | Michael Price II | 282 27X | 139 11X | 421 38X |
| None | Paul Rupar | 298 51X | 296 33X | 594 84X |
| None | Adam Schmit | 297 36X | 295 35X | 592 71X |
| None | Paul Schwaninger | 297 41X | 300 53X | 597 94X |
| None | Jim Vang | 300 49X | 300 57X | 600 106X |
| None | Arron Willis | 291 33X | 291 25X | 582 58X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Taylor Given | 300 50X | 300 51X | 600 101X |
| None | Justin Anderson | 294 29X | 296 36X | 590 65X |
Male Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 2nd | Alex Towne | 267 15X, Set a record | 261 10X | 528 25X, Set a record |
| 3rd | Dominic Berg | 206 8X | 176 2X | 382 10X |
Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Louis Schweim | 257 10X | 253 11X | 510 21X |
| 3rd | Remy Lee | 189 5X | 163 1X | 352 6X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Kim Landry | 300 53X | 300 57X | 600 110X |
| None | Dayna Adams | 284 25X | 290 27X | 574 52X |
| None | Brennyn DePaulis | 259 11X | 263 13X | 522 24X |
| None | Alyssa Gelwick | 300 32X | 297 31X | 597 63X |
| None | Steph Gibson | 282 9X | 290 29X | 572 38X |
| None | Callidora Muonio | 298 43X | 298 36X | 596 79X |
| None | Stacy West | 300 52X | 299 45X | 599 97X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Maya Miller | 298 21X, Record | 290 30X | 588 51X, Record |
| None | Nafisa Hassan Warsame | 236 5X | 247 8X | 483 13X |
| None | Olivia Houck | 229 5X | 241 10X | 470 15X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 3rd | Janelle Peter | 298 38X | 294 36X | 592 74X |
Female Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Gina Anderson | 163 2X | 188 4X | 351 6X |
| 2nd | Erin Hollom | 260 12X | 265 9X | 525 21X, Set a record |
| 3rd | Nicole Borwege | 255 12X | 245 11X | 500 23X |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Scott Holland | 300 51X | 300 51X | 600 102X |
| None | Tim Landry | 298 36X | 279 29X | 577 65X |
| None | Chris Mack | 292 28X | 289 29X | 581 57X |
Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 2nd | Craig Holmlund Counts in Master Senior Male Freestyle Limited | 265 11X | 265 9X | 530 20X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| None | Brian Pelzer | 298 42X | 299 46X | 597 88X |
Female Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Teresa Pettit | 237 5X | 231 2X | 468 7X, Record |
Silver Senior
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| None | John Barth | 262 8X | 274 19X | 536 27X, Record |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Patricia Lewis | 272 10X | 257 13X | 529 23X |
Female Traditional
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Natalie Griffith | 166 3X | 146 1X | 312 4X, Set a record |
Master Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| None | Tom Mack | 288 26X | 283 26X | 571 52X |
| None | Don Meier | 289 19X | 295 31X | 584 50X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Jerry Podratz | 272 9X, Set a record | 269 14X | 541 23X, Record |
| 2nd | Mike McCarty | 255 14X | 253 10X | 508 24X |
| None | Jim Ploen | 237 4X | 109 2X | 346 6X |
Male Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Philip Yokiel | 254 8X, Record | 243 3X | 497 11X, Record |
Professional
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 3rd | Timothy Lopez | 300 56X | 300 56X | 600 112X |
Professional Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Tim Wilson | 300 59X, Set a record | 300 60X, Record | 600 119X, Record |
| 3rd | Tim Gohla Place only, no result in this division | None | None | None |
Professional Silver Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Todd Nelson | 299 45X | 299 42X | 598 87X |
| None | Tim Gohla | 300 56X | 300 55X | 600 111X |