Emilie Glaeser
Personal bests 13 in 11 rounds
| Division | Result | Place | Date | Event | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Female Freestyle Limited Recurve | 203 9X | 1st | Mar 20, 2026 | 2026 MAA/NFAA State Indoor Championship | ||||||||||||||||
| Youth Female Freestyle Limited Recurve | 165 0X | 1st | Mar 21, 2026 | 2026 MAA All-State Vegas | ||||||||||||||||
| Youth Female Freestyle Limited Recurve | 190 | 1st | Mar 21, 2026 | 2026 MAA All-State Vegas | ||||||||||||||||
| U15 Female Recurve | 400 | 1st | Jan 31, 2026 | |||||||||||||||||
3 results in U15 Female Recurve, 18 meters (60 arrows)
|
||||||||||||||||||||
| U15 Female Barebow | 183 | Feb 22, 2025 | ||||||||||||||||||
2 results in U15 Female Barebow, 18 meters (60 arrows)
|
||||||||||||||||||||
|
18 meters (120 arrows) Combined
|
||||||||||||||||||||
| U15 Female Recurve | 656 | Feb 22, 2026 | 57th USA Archery Indoor Nationals | |||||||||||||||||
| U15 Female Barebow | 366 | Feb 23, 2025 | 56th USA Archery Indoor Nationals | |||||||||||||||||
| U15 Female Recurve | 371 | 1st | Feb 1, 2026 | 2026 MAA/USA Archery 25-Meter Championship | ||||||||||||||||
| Youth Female Freestyle Limited Recurve | 92 | 1st | Jul 11, 2026Record | 2026 MAA/NFAA State Field Championship | ||||||||||||||||
| Youth Female Freestyle Limited Recurve | 108 | 1st | Jul 11, 2026Record | 2026 MAA/NFAA State Field Championship | ||||||||||||||||
| Youth Female Freestyle Limited Recurve | 156 | 1st | Jul 11, 2026Record | 2026 MAA/NFAA State Field Championship | ||||||||||||||||
| U13 Female Basic Compound | 200 | 1st | Aug 10, 2024Record | 2024 North Star Open | ||||||||||||||||
| U15 Female Recurve | 499 | 1st | Aug 8, 2026Record | |||||||||||||||||
2 results in U15 Female Recurve, 40 meters (72 arrows)
|
||||||||||||||||||||