Emilie Glaeser
- 5 state records in 5 rounds
- 12 gold 1 silver, 1 bronze
- 17 results 2024–2026
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| NFAA Field Round (14 targets) | 92 | Youth Female Freestyle Limited Recurve | Jul 11, 2026 | 2026 MAA/NFAA State Field Championship |
| NFAA Hunter Round (14 targets) | 108 | Youth Female Freestyle Limited Recurve | Jul 11, 2026 | 2026 MAA/NFAA State Field Championship |
| NFAA Animal Round (14 targets) | 156 | Youth Female Freestyle Limited Recurve | Jul 11, 2026 | 2026 MAA/NFAA State Field Championship |
| 30 meters (72 arrows) | 200 | U13 Female Basic Compound | Aug 10, 2024 | 2024 North Star Open |
| 40 meters (72 arrows) | 499 | U15 Female Recurve New record | Aug 8, 2026 | 2026 North Star Open |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 203 9X | Youth Female Freestyle Limited Recurve | Mar 20, 2026 |
| Vegas Round | 165 0X | Youth Female Freestyle Limited Recurve | Mar 21, 2026 |
| Vegas 330 Round | 190 | Youth Female Freestyle Limited Recurve | Mar 21, 2026 |
| 18 meters (60 arrows) | 400 | U15 Female Recurve | Jan 31, 2026 |
| 18 meters (120 arrows) | 656 | U15 Female Recurve | Feb 22, 2026 |
| 25 meters (60 arrows) | 371 | U15 Female Recurve | Feb 1, 2026 |
Latest event
2026 North Star Open
Aug 8, 2026 U15 Female Recurve
| Round | Result | Place |
|---|---|---|
| 40 meters (72 arrows) Record | 499 | 1st |