Elijah Cote
Personal bests 15 in 10 rounds
| Division | Result | Place | Date | Event | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Male Bowhunter Freestyle | 239 10X | Feb 22, 2020 | ||||||||||||||
2 results in Youth Male Bowhunter Freestyle, NFAA Indoor Round (one-day)
|
||||||||||||||||
|
NFAA Indoor Round (two-day) Combined
|
||||||||||||||||
| Youth Male Bowhunter Freestyle | 456 10X | Feb 23, 2020 | 2020 NFAA Midwest Indoor Sectional | |||||||||||||
| Adult Male Freestyle | 289 11X | Mar 21, 2026 | 2026 MAA All-State Vegas | |||||||||||||
| Adult Male Freestyle | 294 | Mar 21, 2026 | 2026 MAA All-State Vegas | |||||||||||||
| U18 Male Compound | 495 | Mar 23, 2024 | ||||||||||||||
2 results in U18 Male Compound, 18 meters (60 arrows)
|
||||||||||||||||
| U21 Male Compound | 557 | Feb 21, 2026 | ||||||||||||||
2 results in U21 Male Compound, 18 meters (60 arrows)
|
||||||||||||||||
|
18 meters (120 arrows) Combined
|
||||||||||||||||
| U21 Male Compound | 1106 | Feb 22, 2026 | 57th USA Archery Indoor Nationals | |||||||||||||
| Young Adult Male Freestyle | 247 | 2nd | Jul 14, 2024 | 2024 MAA/NFAA State Field Championship | ||||||||||||
| Young Adult Male Bowhunter Freestyle | 206 | 1st | Jul 9, 2023 | 2023 MAA/NFAA State Field Championship | ||||||||||||
| Young Adult Male Freestyle | 255 | 2nd | Jul 14, 2024 | 2024 MAA/NFAA State Field Championship | ||||||||||||
| Young Adult Male Bowhunter Freestyle | 211 | 1st | Jul 9, 2023 | 2023 MAA/NFAA State Field Championship | ||||||||||||
| Young Adult Male Freestyle | 276 | 2nd | Jul 14, 2024 | 2024 MAA/NFAA State Field Championship | ||||||||||||
| Young Adult Male Bowhunter Freestyle | 236 | 1st | Jul 9, 2023 | 2023 MAA/NFAA State Field Championship | ||||||||||||
| U18 Male Compound | 613 | Aug 10, 2024 | ||||||||||||||
2 results in U18 Male Compound, 50 meters (72 arrows)
|
||||||||||||||||
| U21 Male Compound | 608 | Aug 9, 2025 | 2025 North Star Open | |||||||||||||