2020 NFAA Midwest Indoor Sectional
Feb 22–23, 2020 · Rapids Archery Club, Andover, MN
The total decides places, in bold. People with no place are listed by name.
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Sawyer Knutson | 257 21X | 266 18X | 523 39X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Orion Rathbun | 261 3X | 272 19X | 533 22X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Josie Knutson | 259 15X | 261 10X | 520 25X |
| None | Faith Williams | 227 7X | 257 13X | 484 20X |
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Caleb Anderson | 298 40X | 298 38X | 596 78X |
| None | Justin Hunt | 241 7X | 256 9X | 497 16X |
| None | Parker Skajewski | 290 25X | 292 33X | 582 58X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Elijah Cote | 239 10X | 217 0X | 456 10X |
| None | Aiden Schifsky | 251 9X | 245 9X | 496 18X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 2nd | Zoie Thompson | 300 47X, Set a record | 297 47X | 597 94X, Set a record |
| 3rd | Callidora Muonio | 297 45X | 298 41X | 595 86X |
| None | LeeAna Burley | 298 34X | 295 37X | 593 71X |
| None | Marla Rupar | 287 29X | 294 34X | 581 63X |
| None | Alaina Voelker | 270 20X | 282 18X | 552 38X |
| None | Chloe Voelker | 258 11X | 248 3X | 506 14X |
| None | Stacy West | 288 21X | 294 35X | 582 56X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 1st | Maya Miller | 267 11X | 260 11X | 527 22X |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 3rd | Ryland Roy | 300 52X | 300 48X | 600 100X |
| None | Ryan Gunderson | 300 47X | 300 55X | 600 102X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 1st | Isabelle Burley | 300 50X, Set a record | 300 46X | 600 96X, Set a record |
| 3rd | Ella Champagne | 300 47X | 299 49X | 599 96X |
| None | Miranda Strobel | 276 13X | 270 17X | 546 30X |
| None | Hope Williams | 273 25X | 287 22X | 560 47X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 1st | Elysabeth Kleinke | 264 6X | 275 17X, Set a record | 539 23X, Set a record |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Scott Holland | 300 51X | 300 56X | 600 107X |
| None | Rob Knutson | 295 38X | 299 36X | 594 74X |
| None | Wes Moeller | 300 54X | 300 52X | 600 106X |
| None | George Olson | 300 49X | 300 52X | 600 101X |
| None | Randy Roy | 298 47X | 298 44X | 596 91X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 1st | Noah Miller | 297 36X, Record | 294 32X | 591 68X, Record |
| 2nd | Jeremey Woodford | 261 10X | 260 7X | 521 17X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Robert Hatton | 281 27X | 272 15X | 553 42X |
Male Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 2nd | Steven Tiongson | 234 5X, Set a record | 226 3X | 460 8X, Set a record |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 1st | Kim Landry | 300 55X | 300 54X | 600 109X |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 1st | Tim Gohla | 300 60X, Record | 300 59X | 600 119X, Record |
| 3rd | Tim Wilson | 300 53X | 300 52X | 600 105X |
| None | Dan Hoffman | 299 43X | 298 44X | 597 87X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 1st | Rob Riedel | 299 47X | 299 46X | 598 93X |
| 2nd | Brian Pelzer | 299 45X | 299 46X | 598 91X |
| None | Tim Landry | 292 30X | 286 28X | 578 58X |
Male Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 2nd | Kyle Olson | 269 13X, Record | 268 11X | 537 24X, Record |
Female Traditional
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 1st | Natalie Griffith | 140 1X | 159 1X | 299 2X |
Silver Senior
Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 1st | Tom Johnson | 268 6X, Set a record | 268 13X, Record | 536 19X, Record |
Master Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Richard Orth | 293 32X | 292 28X | 585 60X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 2nd | Jim Ploen | 248 13X | 250 9X | 498 22X |