2013 MAA 25-Meter Championship
2013 · Average Joe's Archery, Coon Rapids, MN
Male Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | Conor Franklin | 549 |
| 2nd | Jake Whitcomb | 479 |
| 3rd | Andrew Huss | 435 |
Female Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | Merissa Whitcomb | 470, Set a record |
Male Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | Logan McCarthy | 416 |
| 2nd | Andrew Schultz | 375 |
Female Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | Anna Whitcomb | 554, Set a record |
| 2nd | Breanna Theodore | 544 |
| 3rd | Riley Wright (Person) | 542 |
Female Recurve
| Place | Name | 25 meters |
|---|---|---|
| 1st | Sophie Tice | 402, Set a record |
Male Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | Hunter Herzog | 531 |
| 2nd | Andrew Collins | 524 |
Male Recurve
| Place | Name | 25 meters |
|---|---|---|
| 1st | Alex Bourdage | 504, Set a record |
Female Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | M.E. Schoonover | 442 |
Senior
Male Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | Bruce Anderson | 588 |
| 2nd | Jeff MacKenzie | 574 |
| None | Jeff Gotz | 574 |
| None | Andy You | 571 |
| 3rd | Larry Tenold | 568 |
| None | Clint Irlbeck | 567 |
| None | Mike Theodore | 565 |
| None | Andy Kunkel | 562 |
| None | Steve Schultz | 562 |
| None | Robert Christle | 561 |
| None | Paul Fay | 561 |
| None | Kevin Herzog | 561 |
| None | Josh Hawley | 554 |
| None | Brian Gilbert | 553 |
| None | Chad Levos | 553 |
| None | Andrew Probst | 545 |
| None | Shawn Fertch | 540 |
| None | Jake Ellis | 522 |
Male Recurve
| Place | Name | 25 meters |
|---|---|---|
| 1st | Robert Young | 525 |
| None | Jeff Zylla | 504 |
| None | Charles “Skip” Huestis | 503 |
Female Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | Dina Tenold | 563 |
| None | Tuna Hawley | 552 |
Female Recurve
| Place | Name | 25 meters |
|---|---|---|
| 1st | Jennifer Folstad | 493 |
Master 50
Male Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | Rick Rugroden | 582, Record |
| 2nd | Todd Nelson | 575 |
| None | Bill Hakl | 568 |
| None | Steve Kloos | 556 |
| None | Rob Riedel | 556 |
| None | Steven Wyffels | 536 |
Male Recurve
| Place | Name | 25 meters |
|---|---|---|
| 1st | John Steinle | 500 |
Female Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | Julene Hakl | 558 |
Master 60
Male Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | Eldon Larson | 560 |
| 2nd | William Martin | 558 |
| None | James Borg | 554 |
| None | Stephen Helland | 554 |
Male Recurve
| Place | Name | 25 meters |
|---|---|---|
| 1st | Mike McCarty | 548, Set a record |
| None | Jim Hemphill | 537 |
| None | Ted Gravelle | 522 |
Master 80
Male Recurve
| Place | Name | 25 meters |
|---|---|---|
| 1st | Jim Ploen | 454 |
| None | Earl Lysne | 438 |