2013 MAA 25-Meter Championship
2013 · Average Joe's Archery, Coon Rapids, MN
Senior: 4 of 18 divisions
Results
Senior Male Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | Bruce Anderson | 588 |
| 2nd | Jeff MacKenzie | 574 |
| None | Jeff Gotz | 574 |
| None | Andy You | 571 |
| 3rd | Larry Tenold | 568 |
| None | Clint Irlbeck | 567 |
| None | Mike Theodore | 565 |
| None | Andy Kunkel | 562 |
| None | Steve Schultz | 562 |
| None | Robert Christle | 561 |
| None | Paul Fay | 561 |
| None | Kevin Herzog | 561 |
| None | Josh Hawley | 554 |
| None | Brian Gilbert | 553 |
| None | Chad Levos | 553 |
| None | Andrew Probst | 545 |
| None | Shawn Fertch | 540 |
| None | Jake Ellis | 522 |
Senior Male Recurve
| Place | Name | 25 meters |
|---|---|---|
| 1st | Robert Young | 525 |
| None | Jeff Zylla | 504 |
| None | Charles “Skip” Huestis | 503 |
Senior Female Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | Dina Tenold | 563 |
| None | Tuna Hawley | 552 |
Senior Female Recurve
| Place | Name | 25 meters |
|---|---|---|
| 1st | Jennifer Folstad | 493 |