2004 MAA/NFAA State Indoor Championship
Mar 13–14, 2004 · Beaver Creek Archers, Slayton, MN
Adult: 9 of 23 divisions
The total decides places, in bold. People with no place are listed by name.
Results
Adult Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Paul Fay | 300 57X, Set a record | 300 55X | 600 112X, Set a record |
| 2nd | Brian Rose | 300 54X | 300 57X, Set a record | 600 111X |
| 3rd | Jamie Jenniges | 300 53X | 300 51X | 600 104X |
| None | Dennis Clausen | 300 50X | 300 50X | 600 100X |
| None | Terry Cummins | 298 40X | 299 41X | 597 81X |
| None | Ken Deters | 300 42X | 293 33X | 593 75X |
| None | Dan Erickson | 269 17X | 267 6X | 536 23X |
| None | Wayne Harris | 298 42X | 298 44X | 596 86X |
| None | Josh Hawley | 299 43X | 292 37X | 591 80X |
| None | George Hinton | 300 39X | 299 34X | 599 73X |
| None | Steve Kloos | 295 36X | 297 47X | 592 83X |
| None | Keith Lubben | 299 40X | 297 34X | 596 74X |
| None | Drew Mosier | 300 52X | 299 58X | 599 110X |
| None | Scott Olafson | 293 38X | 289 28X | 582 66X |
| None | Tim Porter | 293 31X | 291 36X | 584 67X |
| None | Tim Schmitz | 299 46X | 300 48X | 599 94X |
| None | Barry Thibedeau | 288 29X | 292 32X | 580 61X |
| None | Gary Thibedeau | 297 42X | 297 39X | 594 81X |
| None | Terry Thimesch | 299 44X | 299 45X | 598 89X |
| None | Steve Washena | 299 51X | 300 51X | 599 102X |
| None | Ray Weiner | 299 43X | 300 45X | 599 88X |
| None | Jeff Wood | 300 47X | 300 52X | 600 99X |
Adult Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Bryan Kass | 297 36X | 294 35X | 591 71X, Set a record |
| 2nd | Steven Wyffels | 292 27X | 292 33X | 584 60X |
| None | Nick Pieske | 299 49X, Set a record | None | None |
| None | Keith Rossow | 293 20X | 273 19X | 566 39X |
Adult Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Jim Hemphill | 292 26X, Set a record | 287 20X | 579 46X, Set a record |
Adult Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Bill Hakl | 300 53X, Set a record | 300 51X | 600 104X, Set a record |
| 2nd | Don Determan | 300 51X | 300 52X | 600 103X |
| 3rd | Chad Magnussen | 300 52X | 300 48X | 600 100X |
| None | Dale Determan | 300 46X | 299 48X | 599 94X |
| None | Lee Edmonds | 290 32X | 288 27X | 578 59X |
| None | Mike Kirchner | 296 32X | 295 38X | 591 70X |
| None | Steve Lamke | 300 47X | 300 48X | 600 95X |
| None | Kim Magnussen | 299 46X | 299 35X | 598 81X |
| None | Wade McCarty | 299 47X | 299 47X | 598 94X |
| None | Dean Morin | 290 28X | 294 35X | 584 63X |
Adult Male Bowhunter Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Todd Nelson | 298 41X, Record | 297 36X | 595 77X, Record |
| None | Kyle Slom | 286 22X | 279 16X | 565 38X |
Adult Male Bowhunter
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Tom Johnson | 287 22X, Set a record | 293 26X, Record | 580 48X, Record |
Adult Male Barebow
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Bob Elton | 225 5X, Set a record | 206 3X | 431 8X, Set a record |
Adult Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Holly Pagel | 299 49X, Set a record | 299 52X, Set a record | 598 101X, Set a record |
| 2nd | Crystal Parker | 298 41X | 299 41X | 597 82X |
| None | Andrea Lamke | 298 51X | 296 47X | 594 98X |
| None | Sharon Wadekamper | 295 24X | 291 24X | 586 48X |
Adult Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 300 52X, Record | 300 49X | 600 101X, Record |
| 2nd | Tuna Hawley | 299 43X | 297 45X | 596 88X |
| None | Cheryl Erickson | 281 18X | 277 19X | 558 37X |
| None | Kim Jenniges | 292 26X | 300 39X | 592 65X |
| None | Sara Slom | 217 6X | 253 12X | 470 18X |