Wayne Harris
- 11 results 2003–2007
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 298 44X | Adult Male Freestyle | Mar 14, 2004 |
| NFAA Indoor Round (two-day) | 596 86X | Adult Male Freestyle | Mar 14, 2004 |
| 18 meters (60 arrows) | 556 | Master 50 Male Compound | Jan 27, 2007 |
| 25 meters (60 arrows) | 565 | Senior Male Compound | Mar 22, 2003 |
| NFAA Field Round (28 targets) | 514 | Adult Male Freestyle | Jul 17, 2004 |
| NFAA Hunter Round (28 targets) | 518 | Adult Male Freestyle | Jul 18, 2004 |
| NFAA Animal Round (14 targets) | 281 | Adult Male Freestyle | Jul 17, 2004 |
Latest event
2007 MAA 18-Meter Championship
Jan 27–28, 2007 Master 50 Male Compound
| Round | Result |
|---|---|
| 18 meters (60 arrows) | 556 |