2004 MAA 25-Meter Championship
2004
People with no place are listed by name.
Female Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Christa Wadekamper | 546 | 557, Set a record |
Senior
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Bryan Helland | 585, Set a record | 584 |
| 2nd | Rick Rugroden | 584 | 584 |
| 3rd | Tim Sowieja | 578 | 576 |
| None | Michael Aho | 530 | 564 |
| None | Dennis Desens | 557 | 558 |
| None | John Dolan | 572 | 572 |
| None | Scott Gjesdahl | 558 | 578 |
| None | Bill Hakl | 563 | 565 |
| None | Wayne Harris | 558 | 555 |
| None | Josh Hawley | 559 | 554 |
| None | George Hinton | 557 | 559 |
| None | Steve Kloos | 559 | 546 |
| None | Joe Pallansch | 575 | 574 |
| None | Tim Porter | 549 | 537 |
| None | Jeff Quinn | 578 | 574 |
| None | Brian Rose | 567 | 576 |
| None | Tim Schmitz | 566 | 559 |
| None | Gary Thibedeau | 550 | 559 |
| None | Steve Washena | 556 | 564 |
| None | Jeff Wood | 569 | 569 |
Male Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Richard Cockrell | 517 | 512 |
Female Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Julene Hakl | 560 | 573, Set a record |
| 2nd | Tuna Hawley | 564 | 555 |
| None | Cheryl Erickson | 496 | 487 |
| None | Crystal Parker | 538 | 538 |
Female Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Kelsey Robinson | 539, Record | 520 |
Master 50
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Stephen Helland | 561 | 564, Set a record |
| None | Bill Holzmer | 549 | 553 |
| None | Larry White | 557 | 560 |
Male Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Jim Hemphill | 545, Set a record | 544 |
Female Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Mary Nemec-Wood | 559 | 550 |
Master 60
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Russ Wood | 564 | 565, Set a record |
| None | James Borg | 552 | 548 |
| None | Ron Carlson | 528 | 548 |
Master 70
Male Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Earl Lysne | 506, Set a record | 500 |
Paralympic
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Dan Erickson | 470 | 476, Set a record |