2004 MAA 25-Meter Championship
2004
Senior: 4 of 12 divisions
People with no place are listed by name.
Results
Senior Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Bryan Helland | 585, Set a record | 584 |
| 2nd | Rick Rugroden | 584 | 584 |
| 3rd | Tim Sowieja | 578 | 576 |
| None | Michael Aho | 530 | 564 |
| None | Dennis Desens | 557 | 558 |
| None | John Dolan | 572 | 572 |
| None | Scott Gjesdahl | 558 | 578 |
| None | Bill Hakl | 563 | 565 |
| None | Wayne Harris | 558 | 555 |
| None | Josh Hawley | 559 | 554 |
| None | George Hinton | 557 | 559 |
| None | Steve Kloos | 559 | 546 |
| None | Joe Pallansch | 575 | 574 |
| None | Tim Porter | 549 | 537 |
| None | Jeff Quinn | 578 | 574 |
| None | Brian Rose | 567 | 576 |
| None | Tim Schmitz | 566 | 559 |
| None | Gary Thibedeau | 550 | 559 |
| None | Steve Washena | 556 | 564 |
| None | Jeff Wood | 569 | 569 |
Senior Male Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Richard Cockrell | 517 | 512 |
Senior Female Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Julene Hakl | 560 | 573, Set a record |
| 2nd | Tuna Hawley | 564 | 555 |
| None | Cheryl Erickson | 496 | 487 |
| None | Crystal Parker | 538 | 538 |
Senior Female Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Kelsey Robinson | 539, Record | 520 |