U13 Male Fixed Pins state records
Includes results through Aug 8, 2026
Indoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 18 meters (60 arrows) | 554, record history | Kort Solomonson | Mar 17, 2023 | 2023 MAA/USA Archery JOAD/18-Meter Championship |
| 18 meters (120 arrows) | 1010, record history | Aldan Backsen | Feb 22, 2026 | 57th USA Archery Indoor Nationals |
| 25 meters (60 arrows) | 480, record history | Charles Watkins | Mar 23, 2025 | 2025 MAA/USA Archery 25-Meter Championship |
Outdoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 20 meters (72 arrows) | No record yet | |||
| 25 meters (72 arrows) | 648, record history | Kort Solomonson | Aug 19, 2023 | 2023 North Star Open |
| 30 meters (72 arrows) | 600, record history | Charles Watkins | Aug 9, 2025 | 2025 North Star Open |
| 40 meters (72 arrows) | No record yet | |||
| 50 meters (72 arrows) | No record yet | |||
| 60 meters (72 arrows) | No record yet | |||
| 70 meters (72 arrows) | No record yet | |||
Retired
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| 90 meters (36 arrows) | No record yet | |||
| 70 meters (36 arrows) | No record yet | |||
| 60 meters (36 arrows) | No record yet | |||
| 50 meters (36 arrows) | No record yet | |||
| 40 meters (36 arrows) | No record yet | |||
| 30 meters (36 arrows) | No record yet | |||
| 25 meters (36 arrows) | No record yet | |||
| 20 meters (36 arrows) | No record yet | |||
| 15 meters (36 arrows) | No record yet | |||
| 10 meters (36 arrows) | No record yet | |||
| Full FITA | No record yet | |||