2023 MAA/USA Archery JOAD/18-Meter Championship
Mar 17–18, 2023 · Rapids Archery Club, Andover, MN
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Kort Solomonson | Mar 18 | 519 |
| 2nd | Zeb Sell | Mar 18 | 491 |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Kort Solomonson | Mar 17 | 554, Record |
| 2nd | Ian Reese | Mar 18 | 456 |
| 3rd | Luke Jeske | Mar 18 | 413 |
| None | Eric Luca | Mar 18 | 404 |
| None | Ryan Harguth | Mar 18 | 393 |
| None | Brycan Danberry | Mar 18 | 356 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Faith Williams | Mar 17 | 538 |
| 2nd | Paige Grutkoski | Mar 18 | 497 |
| 3rd | Josie Knutson | Mar 17 | 484 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Violet Berg | Mar 18 | 424, Record |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Liah Adams | Mar 17 | 529, Set a record |
| 2nd | Emily Harguth | Mar 18 | 406 |
| 3rd | Vaira Guse | Mar 18 | 391 |
| None | Lillian Buck | Mar 18 | 329 |
| None | Ellie Adams | Mar 17 | 251 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Aiden Walker | Mar 18 | 497 |
| 2nd | Levi Strong | Mar 17 | 479 |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Jack Moorhouse | Mar 18 | 565 |
| 2nd | Zed Henry Weinlick | Mar 18 | 530 |
| 3rd | Andrew Moorhouse | Mar 18 | 528 |
| None | Orion Vicenti | Mar 18 | 479 |
| None | Dylan Best | Mar 18 | 413 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Abby Tomsich | Mar 18 | 550 |
| 2nd | Reese Peterson | Mar 18 | 542 |
| 3rd | Payton McNurlin | Mar 18 | 481 |
| None | Danika Thompson | Mar 18 | 413 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Sophia Adams | Mar 18 | 545 |
| 2nd | Violet Sowinski | Mar 18 | 542 |
| 3rd | Paige Wolkerstorfer | Mar 18 | 387 |
| None | Sophie Cui | Mar 17 | 377 |
| None | Penny Backes Tschida | Mar 18 | 372 |
| None | Caitlyn Wolkerstorfer | Mar 18 | 309 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Aiden Schifsky | Mar 18 | 556 |
| 2nd | Garrett Johnson | Mar 18 | 549 |
| 3rd | Orion Rathbun | Mar 18 | 546 |
| None | Eric Armstrong | Mar 18 | 543 |
| None | Gabriel Kietzer | Mar 18 | 535 |
| None | Jack McCann | Mar 18 | 504 |
| None | Aiden Groskreutz | Mar 18 | 496 |
| None | Isaac Frank | Mar 18 | 459 |
Male Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Nikolai Heinicke | Mar 17 | 406, Record |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Charles Cotten | Mar 17 | 418 |
| 2nd | Jacob Best | Mar 18 | 360 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | LeeAna Burley | Mar 17 | 568 |
| 2nd | Ava Noehre | Mar 17 | 567 |
| 3rd | Valarie Knutson | Mar 17 | 567 |
| None | Maggie Grutkoski | Mar 18 | 564 |
| None | Ashley Nash | Mar 17 | 564 |
| None | Ellie Braaten | Mar 18 | 550 |
| None | Marla Rupar | Mar 18 | 544 |
| None | Maya Sowinski | Mar 18 | 528 |
| None | Grace Leier | Mar 18 | 505 |
| None | Madison Van Pelt | Mar 18 | 486 |
| None | Lexi Rozema | Mar 17 | 471 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Marissa McIntosh | Mar 18 | 215 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Riley Hanson | Mar 18 | 514 |
| 2nd | Genevieve Derhak | Mar 18 | 509 |
| 3rd | Charlotte Erdman | Mar 17 | 486 |
| None | Genevieve Rucks | Mar 17 | 424 |
| None | Bailey Hoekstra | Mar 17 | 379 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Sawyer Sullivan | Mar 17 | 591, Record |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Samuel Cole | Mar 18 | 504, Set a record |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Zoie Thompson Counts in U18 Female Compound | Mar 18 | 577 |
| 2nd | Stacy West | Mar 18 | 560 |
| 3rd | Hope Williams | Mar 17 | 557 |
| None | Callidora Muonio | Mar 18 | 548 |
| None | Alyssa Gelwick | Mar 18 | 529 |
Female Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Maya Miller | Mar 17 | 545 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Emily Eisterhold | Mar 18 | 399, Set a record |
Senior
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Jesse Given | Mar 18 | 574 |
| 2nd | Timothy Lopez | Mar 18 | 573 |
| 2nd | Jim Vang | Mar 18 | 573 |
| None | Taylor Given | Mar 18 | 561 |
| None | Drew Herrmann | Mar 17 | 556 |
| None | Adam Schmit | Mar 18 | 554 |
| None | Kenny Tran | Mar 18 | 551 |
| None | Duncan Meyer | Mar 18 | 550 |
| None | Mason Lovegren | Mar 18 | 542 |
| None | Arron Willis | Mar 17 | 530 |
Male Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Blake Dandurand | Mar 18 | 515 |
Male Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Michael Hollom | Mar 18 | 444 |
| 2nd | Alex Towne | Mar 18 | 428 |
| None | Adam Burnham | Mar 18 | 331 |
| None | Randolph Meyers | Mar 17 | 323 |
| None | Rob Knutson | Mar 17 | 276 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Gina Anderson | Mar 18 | 553 |
Female Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Olivia Houck | Mar 18 | 490 |
| None | Nafisa Hassan Warsame | Mar 18 | 331 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Nicole Borwege | Mar 18 | 450, Set a record |
| None | Erin Hollom | Mar 17 | 437, Set a record |
| None | Elizabeth Jensen | Mar 18 | 275 |
Master 50
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Tim Wilson | Mar 17 | 586, Set a record |
| None | DeShanté Coleman | Mar 17 | 566 |
| None | Jimmy Huttel | Mar 18 | 562 |
Master 60
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Rick Rugroden | Mar 18 | 559 |
| None | Greg Doten | Mar 18 | 487 |
Male Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Tom Johnson | Mar 18 | 476 |
| None | Kyle Olson | Mar 18 | 445 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Patricia Lewis | Mar 18 | 341, Set a record |
Master 70
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | William Martin | Mar 17 | 525 |
Male Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Craig Holmlund | Mar 18 | 496 |
| None | Mike McCarty | Mar 18 | 493 |