25 meters (72 arrows) · Rankings

U13 Male Compound

54 results

Rank Name Result Date Event
1 Ethan Bartholow 708 Aug 19, 2018 2018 MAA/USA Archery Outdoor Championship
2 Tyler Thomas 704 Aug 18, 2018 2018 MAA/USA Archery Outdoor Championship
3 Ethan Bartholow 701 Aug 18, 2018 2018 MAA/USA Archery Outdoor Championship
4 Tyler Thomas 700 Aug 19, 2018 2018 MAA/USA Archery Outdoor Championship
5 Jack Chen 692 Aug 19, 2018 2018 MAA/USA Archery Outdoor Championship
6 Jack Chen 687 Aug 18, 2018 2018 MAA/USA Archery Outdoor Championship
7 Max Kusilek 686 Aug 19, 2018 2018 MAA/USA Archery Outdoor Championship
8 Sawyer Sullivan 685 Jun 12, 2016 2016 MAA/USA Archery Outdoor Championship
9 Sawyer Sullivan 684 Jun 11, 2016 2016 MAA/USA Archery Outdoor Championship
10 Max Kusilek 682 Aug 18, 2018 2018 MAA/USA Archery Outdoor Championship
11 Cole Zeug 678 Jun 13, 2015 2015 MAA/USA Archery Outdoor Championship
12 Eli Olson 676 Aug 18, 2018 2018 MAA/USA Archery Outdoor Championship
13 Cody Phillippi 675 Aug 19, 2018 2018 MAA/USA Archery Outdoor Championship
14 Eli Olson 670 Aug 19, 2018 2018 MAA/USA Archery Outdoor Championship
15 Cody Phillippi 666 Aug 18, 2018 2018 MAA/USA Archery Outdoor Championship
16 Hawkins Nyholm 664 Aug 11, 2019 2019 North Star Open
17 tied Isaiah Wagner 657 Jun 12, 2016 2016 MAA/USA Archery Outdoor Championship
17 tied Hawkins Nyholm 657 Aug 10, 2019 2019 North Star Open
19 Cody Phillippi 651 Aug 19, 2017 2017 MAA/USA Archery Outdoor Championship
20 tied Jack Chen 650 Aug 20, 2017 2017 MAA/USA Archery Outdoor Championship
20 tied Cutter Craig 650 Aug 18, 2018 2018 MAA/USA Archery Outdoor Championship
22 Jack Chen 647 Aug 19, 2017 2017 MAA/USA Archery Outdoor Championship
23 Aiden Frette 642 Aug 20, 2017 2017 MAA/USA Archery Outdoor Championship
24 Aiden Frette 638 Aug 19, 2017 2017 MAA/USA Archery Outdoor Championship
25 Isaiah Wagner 632 Jun 11, 2016 2016 MAA/USA Archery Outdoor Championship
26 Cutter Craig 631 Aug 19, 2018 2018 MAA/USA Archery Outdoor Championship
27 Hawkins Nyholm 629 Aug 19, 2018 2018 MAA/USA Archery Outdoor Championship
28 Vincent Sommers 624 Aug 10, 2019 2019 North Star Open
29 Vincent Sommers 620 Aug 19, 2018 2018 MAA/USA Archery Outdoor Championship
30 tied Cody Phillippi 614 Aug 20, 2017 2017 MAA/USA Archery Outdoor Championship
30 tied Henry Hager 614 Aug 19, 2023 2023 North Star Open
32 Hawkins Nyholm 613 Aug 18, 2018 2018 MAA/USA Archery Outdoor Championship
33 Vincent Sommers 612 Aug 11, 2019 2019 North Star Open
34 Vincent Sommers 610 Aug 18, 2018 2018 MAA/USA Archery Outdoor Championship
35 tied Jacob Lauinger 581 Jun 12, 2016 2016 MAA/USA Archery Outdoor Championship
35 tied Isaac Rajkowski 581 Jun 12, 2016 2016 MAA/USA Archery Outdoor Championship
37 tied Jacob Lauinger 558 Jun 13, 2015 2015 MAA/USA Archery Outdoor Championship
37 tied Sawyer Knutson 558 Aug 11, 2019 2019 North Star Open
39 Charles Isle 534 Aug 18, 2018 2018 MAA/USA Archery Outdoor Championship
40 Charles Isle 533 Aug 19, 2018 2018 MAA/USA Archery Outdoor Championship
41 Orion Rathbun 522 Aug 11, 2019 2019 North Star Open
42 tied Sawyer Sullivan 512 Jun 28, 2014 2014 Voyageur Cup Qualifier
42 tied Carson Pender 512 Jun 29, 2014 2014 Voyageur Cup Qualifier
44 Jacob Lauinger 510 Jun 11, 2016 2016 MAA/USA Archery Outdoor Championship
45 Carson Pender 502 Jun 28, 2014 2014 Voyageur Cup Qualifier
46 Sawyer Sullivan 500 Jun 29, 2014 2014 Voyageur Cup Qualifier
47 tied Sawyer Knutson 499 Aug 10, 2019 2019 North Star Open
47 tied Orion Rathbun 499 Aug 10, 2019 2019 North Star Open
49 Titus Bobendrier 448 Aug 11, 2019 2019 North Star Open
50 Ryan Evers 421 Jun 29, 2014 2014 Voyageur Cup Qualifier
51 Titus Bobendrier 344 Aug 10, 2019 2019 North Star Open
52 Ryan Evers 322 Jun 28, 2014 2014 Voyageur Cup Qualifier
53 Mason Nysether 292 Aug 19, 2017 2017 MAA/USA Archery Outdoor Championship
54 Mason Nysether 255 Aug 20, 2017 2017 MAA/USA Archery Outdoor Championship