Vincent Sommers
- 3 silver
- 10 results 2018–2019
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 294 30X | Cub Male Freestyle | Feb 24, 2018 |
| NFAA Indoor Round (two-day) | 586 58X | Cub Male Freestyle | Feb 25, 2018 |
| NFAA Field Round (28 targets) | 502 | Cub Male Freestyle | Jun 23, 2018 |
| NFAA Hunter Round (14 targets) | 245 | Cub Male Freestyle | Jun 24, 2018 |
| NFAA Animal Round (14 targets) | 256 | Cub Male Freestyle | Jun 24, 2018 |
| 25 meters (72 arrows) | 624 | U13 Male Compound | Aug 10, 2019 |
Latest event
2019 North Star Open
Aug 10–11, 2019 U13 Male Compound
| Round | Result | Place |
|---|---|---|
| 25 meters (72 arrows) | 624 | 2nd |
| 25 meters (72 arrows) | 612 | 2nd |