Wanli Chen
Personal bests 9 in 9 rounds
| Division | Result | Place | Date | Event | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cub Male Freestyle | 300 59X | 1st | Feb 28, 2026 | |||||||||||||||||||||||||
3 results in Cub Male Freestyle, NFAA Indoor Round (one-day)
|
||||||||||||||||||||||||||||
|
NFAA Indoor Round (two-day) Combined
|
||||||||||||||||||||||||||||
| Cub Male Freestyle | 600 116X | 1st | Mar 1, 2026Record | 2026 NFAA Midwest Indoor Sectional | ||||||||||||||||||||||||
| Cub Male Freestyle | 289 9X | 1st | Mar 21, 2026Record | 2026 MAA All-State Vegas | ||||||||||||||||||||||||
| Cub Male Freestyle | 308 | 1st | Mar 21, 2026Record | 2026 MAA All-State Vegas | ||||||||||||||||||||||||
| U13 Male Compound | 561 | 1st | Feb 21, 2026 | |||||||||||||||||||||||||
5 results in U13 Male Compound, 18 meters (60 arrows)
|
||||||||||||||||||||||||||||
|
18 meters (120 arrows) Combined
|
||||||||||||||||||||||||||||
| U13 Male Compound | 1103 | 1st | Feb 22, 2026 | 57th USA Archery Indoor Nationals | ||||||||||||||||||||||||
| U13 Male Compound | 561 | 1st | Feb 1, 2026Record | 2026 MAA/USA Archery 25-Meter Championship | ||||||||||||||||||||||||
| Yeoman Male Compound | 443 | 1st | Aug 7, 2021 | 2021 North Star Open | ||||||||||||||||||||||||
| U13 Male Compound | 695 | 1st | Aug 8, 2026Record | |||||||||||||||||||||||||
2 results in U13 Male Compound, 30 meters (72 arrows)
|
||||||||||||||||||||||||||||