Nick Olafson

Personal bests 9 in 5 rounds

Division Result Place Date Event
Cub Male Freestyle 300 57X 1st Mar 14, 2004Set a record
2 results in Cub Male Freestyle, NFAA Indoor Round (one-day)
Every Cub Male Freestyle result in NFAA Indoor Round (one-day), newest first
Date Result Place Event
Personal best, Mar 14, 2004 300 57X 1st 2004 MAA/NFAA State Indoor ChampionshipSet a record
Mar 13, 2004 300 56X 1st 2004 MAA/NFAA State Indoor ChampionshipSet a record
Youth Male Freestyle 299 47X 2nd Mar 25, 2007
6 results in Youth Male Freestyle, NFAA Indoor Round (one-day)
Every Youth Male Freestyle result in NFAA Indoor Round (one-day), newest first
Date Result Place Event
Personal best, Mar 25, 2007 299 47X 2nd 2007 MAA/NFAA State Indoor Championship
Mar 24, 2007 298 46X 2nd 2007 MAA/NFAA State Indoor Championship
Mar 12, 2006 298 44X 1st 2006 MAA/NFAA State Indoor Championship
Mar 11, 2006 298 46X 1st 2006 MAA/NFAA State Indoor Championship
Mar 13, 2005 298 35X 1st 2005 MAA/NFAA State Indoor ChampionshipSet a record
Mar 12, 2005 296 33X 1st 2005 MAA/NFAA State Indoor ChampionshipSet a record
Young Adult Male Freestyle 300 48X 2nd Mar 1, 2008
2 results in Young Adult Male Freestyle, NFAA Indoor Round (one-day)
Every Young Adult Male Freestyle result in NFAA Indoor Round (one-day), newest first
Date Result Place Event
Mar 2, 2008 299 47X 2nd 2008 MAA/NFAA State Indoor Championship
Personal best, Mar 1, 2008 300 48X 2nd 2008 MAA/NFAA State Indoor Championship
Cub Male Freestyle 600 113X 1st Mar 14, 2004Set a record 2004 MAA/NFAA State Indoor Championship
Youth Male Freestyle 597 93X 2nd Mar 25, 2007
3 results in Youth Male Freestyle, NFAA Indoor Round (two-day)
Every Youth Male Freestyle result in NFAA Indoor Round (two-day), newest first
Date Result Place Event
Personal best, Mar 25, 2007 597 93X 2nd 2007 MAA/NFAA State Indoor Championship
Mar 12, 2006 596 90X 1st 2006 MAA/NFAA State Indoor ChampionshipSet a record
Mar 13, 2005 594 68X 1st 2005 MAA/NFAA State Indoor ChampionshipSet a record
Young Adult Male Freestyle 599 95X 2nd Mar 2, 2008 2008 MAA/NFAA State Indoor Championship
U18 Male Compound 570 1st 2008
6 results in U18 Male Compound, 18 meters (60 arrows)
Every U18 Male Compound result in 18 meters (60 arrows), newest first
Date Result Place Event
Personal best, 2008 570 1st 2008 MAA 18-Meter Championship
2008 564 1st 2008 MAA 18-Meter Championship
Jan 28, 2007 565 2nd 2007 MAA 18-Meter Championship
Jan 27, 2007 562 2nd 2007 MAA 18-Meter Championship
2006 556 3rd 2006 MAA 18-Meter Championship
2006 554 3rd 2006 MAA 18-Meter Championship
U18 Male Compound 1134 1st 2008
3 results in U18 Male Compound, 18 meters (120 arrows)
Every U18 Male Compound result in 18 meters (120 arrows), newest first
Date Result Place Event
Personal best, 2008 1134 1st 2008 MAA 18-Meter Championship
Jan 28, 2007 1127 2nd 2007 MAA 18-Meter Championship
2006 1110 3rd 2006 MAA 18-Meter Championship
U18 Male Compound 557 2nd 2006
2 results in U18 Male Compound, 25 meters (60 arrows)
Every U18 Male Compound result in 25 meters (60 arrows), newest first
Date Result Place Event
Personal best, 2006 557 2nd 2006 MAA 25-Meter Championship
2006 554 2nd 2006 MAA 25-Meter Championship