2006 MAA 18-Meter Championship
2006
The total decides places, in bold. People with no place are listed by name.
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Jacob Clarke | 381 | 292 | 673, Set a record |
| 2nd | Isaac Kruse | 273 | 301 | 574 |
Female Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Michaela Miller | 525, Set a record | 502 | 1027, Set a record |
| 2nd | Ashley Veen | 104 | 200 | 304 |
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Justin Larson | 483 |
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Corey Mullenbach | 566 | 574, Set a record | 1140, Set a record |
| 2nd | Josh Lubben | 562 | 559 | 1121 |
| 3rd | Nick Olafson | 554 | 556 | 1110 |
| None | Andrew Echternach | 507 | 520 | 1027 |
| None | Stuart Jensen | 554 | 554 | 1108 |
| None | Jay Kloos | 550 | 549 | 1099 |
| None | Adam Wruck | 556 | 549 | 1105 |
Female Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Sara Henderschiedt | 544 | 553, Set a record | 1097, Set a record |
| 2nd | Tina Henderschiedt | 542 | None | None |
Senior
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Bryan Helland | 595, Record | 587 | 1182, Record |
| 2nd | Todd Nelson | 590 | 584 | 1174 |
| 3rd | Rick Rugroden | 587 | 584 | 1171 |
| None | Randy Ballard | 582 | 581 | 1163 |
| None | Dennis Clausen | 560 | 525 | 1085 |
| None | Joe Dierkes | 572 | 570 | 1142 |
| None | Craig Echternach | 469 | None | None |
| None | Paul Fay | 574 | 570 | 1144 |
| None | Scott Gjesdahl | 579 | 577 | 1156 |
| None | Bill Hakl | 573 | 571 | 1144 |
| None | Josh Hawley | 579 | 575 | 1154 |
| None | Steve Henderschiedt | 561 | 562 | 1123 |
| None | George Hinton | 558 | 565 | 1123 |
| None | Cary Holmgren | 570 | 566 | 1136 |
| None | Jamie Jenniges | 576 | 579 | 1155 |
| None | Keith Jones | 573 | 582 | 1155 |
| None | Steve Kloos | 557 | 577 | 1134 |
| None | Keith Lubben | 569 | 563 | 1132 |
| None | Eric Lydeen | 576 | 579 | 1155 |
| None | Chad Magnussen | 584 | 585 | 1169 |
| None | Tim Miller | 570 | 568 | 1138 |
| None | Drew Mosier | 571 | 552 | 1123 |
| None | Scott Olafson | 557 | 567 | 1124 |
| None | Tim Porter | 571 | 549 | 1120 |
| None | Roland Roelfs | 514 | 528 | 1042 |
| None | Dennis Winzenburg | 581 | 571 | 1152 |
| None | Jeff Wood | 563 | 554 | 1117 |
Male Traditional
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | John Steinle | 460, Record | 419 | 879, Record |
Female Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 568, Set a record | 560 | 1128, Set a record |
| None | Kathy Henderschiedt | 534 | None | None |
| None | Sharon Wadekamper | 546 | 555 | 1101 |
Master 50
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Mike Ryan | 578, Set a record | 572 | 1150, Set a record |
| 2nd | Stephen Helland | 575 | 574 | 1149 |
| 3rd | Mike Little | 568 | 568 | 1136 |
| None | Don Determan | 564 | 565 | 1129 |
| None | Dean Morin | 547 | 555 | 1102 |
| None | Barry Thibedeau | 546 | 538 | 1084 |
| None | Gary Thibedeau | 558 | 552 | 1110 |
Female Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Mary Nemec-Wood | 564, Set a record | 564 | 1128, Set a record |
Master 60
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Russ Wood | 558 | 573, Set a record | 1131, Set a record |
| None | Bill Hlozmer | 562 | 549 | 1111 |
| None | Eldon Larson | 554 | 557 | 1111 |
Master 70
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | David Livingston | 560 | 562, Set a record | 1122, Record |