John Steinle
2013 4 events, 16 results
| Round | Result | Place | Details |
|---|---|---|---|
|
2013 Master 50 Male Recurve |
|||
| 25 meters (60 arrows) | 500 | 1st | |
|
Aug 10–11, 2013 Master 50 Male Recurve |
|||
| 70 meters (36 arrows) | 246 | Aug 10 | |
| 60 meters (36 arrows) | 273 | Aug 10 | |
| 50 meters (36 arrows) | 251 | Aug 11 | |
| 30 meters (36 arrows) | 286 | Aug 11 | |
| Full FITA | 1056 | Aug 11Combined | |
|
Jul 13–14, 2013 Adult Male Freestyle Limited Recurve |
|||
| NFAA Field Round (14 targets) | 198 | 2nd | Jul 14 |
| NFAA Field Round (14 targets) | 188 | 2nd | Jul 13 |
| NFAA Field Round (28 targets) | 386 | 2nd | Jul 14Combined |
| NFAA Hunter Round (14 targets) | 204 | 2nd | Jul 13Set a record |
| NFAA Hunter Round (14 targets) | 182 | 2nd | Jul 14 |
| NFAA Hunter Round (28 targets) | 386 | 2nd | Jul 14Combined Record |
| NFAA Animal Round (14 targets) | 238 | 2nd | Jul 13 |
| NFAA Animal Round (14 targets) | 234 | 2nd | Jul 14 |
| NFAA Animal Round (28 targets) | 472 | 2nd | Jul 14Combined Record |
|
Mar 2, 2013 Senior Male Freestyle Limited Recurve |
|||
| NFAA Indoor Round (one-day) | 262 10X | ||