John Steinle
2024 2 events, 10 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 13–14, 2024 Master Senior Male Traditional |
|||
| NFAA Field Round (14 targets) | 130 | 1st | Jul 13Record |
| NFAA Field Round (14 targets) | 128 | 1st | Jul 14 |
| NFAA Field Round (28 targets) | 258 | 1st | Jul 14Combined Record |
| NFAA Hunter Round (14 targets) | 127 | 1st | Jul 13Record |
| NFAA Hunter Round (14 targets) | 124 | 1st | Jul 14 |
| NFAA Hunter Round (28 targets) | 251 | 1st | Jul 14Combined Record |
| NFAA Animal Round (14 targets) | 223 | 1st | Jul 13Record |
| NFAA Animal Round (14 targets) | 174 | 1st | Jul 14 |
| NFAA Animal Round (28 targets) | 397 | 1st | Jul 14Combined Record |
|
Jan 26–28, 2024 Silver Senior Male Traditional |
|||
| NFAA Indoor Round (one-day) | 191 3X | 1st | Jan 28 |