John Steinle
2023 2 events, 12 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 8–9, 2023 Silver Senior Male Traditional |
|||
| NFAA Field Round (14 targets) | 150 | 1st | Jul 9 |
| NFAA Field Round (14 targets) | 128 | 1st | Jul 8 |
| NFAA Field Round (28 targets) | 278 | 1st | Jul 9Combined |
| NFAA Hunter Round (14 targets) | 158 | 1st | Jul 9 |
| NFAA Hunter Round (14 targets) | 127 | 1st | Jul 8 |
| NFAA Hunter Round (28 targets) | 285 | 1st | Jul 9Combined |
| NFAA Animal Round (14 targets) | 178 | 1st | Jul 8 |
| NFAA Animal Round (14 targets) | 158 | 1st | Jul 9 |
| NFAA Animal Round (28 targets) | 336 | 1st | Jul 9Combined |
|
Jun 17–18, 2023 Silver Senior Male Traditional |
|||
| NFAA Field Round (28 targets) | 283 | 1st | Jun 17 |
| NFAA Hunter Round (14 targets) | 155 | 1st | Jun 18 |
| NFAA Animal Round (14 targets) | 179 | 1st | Jun 18 |