2024 North Star Open
Aug 10, 2024 · Elmcrest Park, Ramsey, MN
U18: 5 of 31 divisions
Results
U18 Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 2nd | Ethan Andresen | 650 |
| 3rd | Eric Armstrong | 644 |
| None | Orion Rathbun | 643 |
| None | Aiden Schifsky | 627 |
| None | Elijah Cote | 613 |
| None | Jacob Healy | 552 |
| None | Zed Henry Weinlick | 526 |
| None | Cyrus Carlson | 313 |
U18 Male Fixed Pins
| Place | Name | 50 meters |
|---|---|---|
| 1st | Jack Moorhouse | 670, Record |
| 2nd | Andrew Moorhouse | 634 |
| None | Charles Cotten | 519 |
| None | David Matz | 116 |
U18 Female Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Marla Rupar | 665 |
| None | Valarie Knutson | 630 |
| 2nd | Abby Tomsich | 623 |
| 3rd | Sophia Adams | 614 |
| None | Grace Leier | 479 |
U18 Female Recurve
| Place | Name | 60 meters |
|---|---|---|
| 2nd | Alyssa Dumke | 310 |
U18 Female Fixed Pins
| Place | Name | 50 meters |
|---|---|---|
| 1st | Genevieve Derhak | 519 |
| 2nd | Riley Hanson | 515 |