Reese Peterson
- 9 state records in 7 rounds
- 11 gold 8 silver, 4 bronze
- 46 results 2023–2026
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| NFAA Indoor Round (one-day) | 300 56X | Youth Female Freestyle | Feb 8, 2025 | 2025 NFAA Midwest Indoor Sectional |
| NFAA Indoor Round (one-day) | 283 21X | Young Adult Female Freestyle Limited Recurve | Mar 1, 2026 | 2026 NFAA Midwest Indoor Sectional |
| NFAA Indoor Round (two-day) | 600 105X | Youth Female Freestyle | Feb 9, 2025 | 2025 NFAA Midwest Indoor Sectional |
| NFAA Indoor Round (two-day) | 560 36X | Young Adult Female Freestyle Limited Recurve | Mar 1, 2026 | 2026 NFAA Midwest Indoor Sectional |
| Vegas Round | 297 21X | Youth Female Freestyle | Mar 1, 2025 | 2025 MAA All-State Vegas |
| Vegas 330 Round | 317 | Youth Female Freestyle | Mar 1, 2025 | 2025 MAA All-State Vegas |
| NFAA Field Round (14 targets) | 273 | Youth Female Freestyle | Jun 16, 2024 | 2024 NFAA Midwest Outdoor Sectional |
| NFAA Animal Round (14 targets) | 288 | Youth Female Freestyle | Jul 13, 2024 | 2024 MAA/NFAA State Field Championship |
| 40 meters (72 arrows) | 691 | U15 Female Compound | Aug 10, 2024 | 2024 North Star Open |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| 18 meters (60 arrows) | 577 | U18 Female Compound | Feb 23, 2025 |
| 18 meters (120 arrows) | 1149 | U18 Female Compound | Feb 23, 2025 |
| 25 meters (60 arrows) | 570 | U18 Female Compound | Mar 23, 2025 |
| NFAA Hunter Round (14 targets) | 273 | Young Adult Female Freestyle | Jul 12, 2025 |
| NFAA Hunter Round (28 targets) | 523 | Youth Female Freestyle | Jun 15, 2024 |
| 30 meters (72 arrows) | 652 | U15 Female Compound | Aug 19, 2023 |
| 50 meters (72 arrows) | 642 | U18 Female Compound | Aug 9, 2025 |
Latest event
2026 NFAA Midwest Indoor Sectional
Feb 27–Mar 1, 2026 Young Adult Female Freestyle Limited Recurve
| Round | Result | Place |
|---|---|---|
| NFAA Indoor Round (one-day) Record | 283 21X | 1st |
| NFAA Indoor Round (one-day) Set a record | 277 15X | 1st |
| NFAA Indoor Round (two-day) Combined Record | 560 36X | 1st |