2024 North Star Open
Aug 10, 2024 · Elmcrest Park, Ramsey, MN
Senior: 5 of 31 divisions
Results
Senior Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Sawyer Sullivan Counts in U21 Male Compound | 705, Record |
| 3rd | Mason Sheehy | 681 |
| None | Timothy Lopez | 679 |
| None | Jesse Given | 673 |
| None | Jim Vang | 667 |
| None | Brent Duenow | 658 |
| None | Austin Gibson | 655 |
| None | Nick Moberg | 651 |
| None | Rob Knutson | 648 |
| None | Taylor Given | 640 |
| None | Davis LaMarche | 610 |
| None | Scott Edwards | 401 |
Senior Male Recurve
| Place | Name | 70 meters |
|---|---|---|
| 2nd | Jackson Miller | 616 |
| None | Michael Larson | 550 |
Senior Male Barebow
| Place | Name | 50 meters |
|---|---|---|
| 2nd | Ugochukwu “Chuks” Eneanya | 599, Set a record |
| None | Alex Towne | 530 |
| None | Dominic Berg | 410 |
Senior Female Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Alyssa Gelwick | 601 |
| None | Steph Gibson | 547 |
Senior Female Barebow
| Place | Name | 50 meters |
|---|---|---|
| 1st | Erin Hollom | 576, Set a record |