2010 MAA/NFAA Outdoor Target Championship
Aug 14–15, 2010 · Broken Arrow Archery Club, Henderson, MN
People with no place are listed by name.
Young Adult
Male Freestyle
| 810 | |||
| Place | Name | Aug 14 | Aug 15 |
|---|---|---|---|
| 1st | Christopher Wiger | 800 | 798 |
| 2nd | Dennis Weber | 798 | 772 |
Adult
Male Freestyle
| 810 | |||
| Place | Name | Aug 14 | Aug 15 |
|---|---|---|---|
| 1st | Todd Nelson | 810 | 806 |
| 2nd | Dennis Conrad | 808 | 806 |
| 3rd | Paul Fay | 806 | 800 |
| None | Robert Christle | 798 | 782 |
| None | George Hinton | 755 | 741 |
| None | Chuck Laitinen | 802 | 788 |
| None | Chris Pufpaff | 806 | 778 |
| None | William Soeffken | 778 | 738 |
| None | Maurice Stowell | 802 | 786 |
| None | Steve Washena | 810 | 790 |
Male Freestyle Limited Recurve
| 810 | |||
| Place | Name | Aug 14 | Aug 15 |
|---|---|---|---|
| 1st | Terry Holzmer | 752 | 724 |
| 2nd | Robert Young | 699 | 719 |
| None | Skip Preston | 668 | 667 |
| None | Antonio Rivera | 596 | 658 |
Male Bowhunter Freestyle
| 810 | |||
| Place | Name | Aug 14 | Aug 15 |
|---|---|---|---|
| 1st | Jesse Given | 808 | 800 |
Senior
Male Freestyle
| 810 | |||
| Place | Name | Aug 14 | Aug 15 |
|---|---|---|---|
| 1st | Eldon Larson | 796 | 792 |
| None | Dale Determan | 790 | 770 |
| None | William Martin | 796 | 784 |
Male Freestyle Limited
| 810 | |||
| Place | Name | Aug 14 | Aug 15 |
|---|---|---|---|
| 1st | Mike McCarty | 770, Record | 725 |
Female Freestyle
| 810 | |||
| Place | Name | Aug 14 | Aug 15 |
|---|---|---|---|
| 1st | Mary Nemec-Wood | 794, Record | 762 |
Master Senior
Male Freestyle
| Place | Name | Date | 810 |
|---|---|---|---|
| 1st | Richard Uphoff | Aug 14 | 777 |
Male Freestyle Limited Recurve
| 810 | |||
| Place | Name | Aug 14 | Aug 15 |
|---|---|---|---|
| 1st | Jim Ploen | 724 | 672 |
| None | Earl Lysne | 622 | 647 |