2010 MAA/NFAA Outdoor Target Championship
Aug 14–15, 2010 · Broken Arrow Archery Club, Henderson, MN
Adult: 3 of 9 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| 810 | |||
| Place | Name | Aug 14 | Aug 15 |
|---|---|---|---|
| 1st | Todd Nelson | 810 | 806 |
| 2nd | Dennis Conrad | 808 | 806 |
| 3rd | Paul Fay | 806 | 800 |
| None | Robert Christle | 798 | 782 |
| None | George Hinton | 755 | 741 |
| None | Chuck Laitinen | 802 | 788 |
| None | Chris Pufpaff | 806 | 778 |
| None | William Soeffken | 778 | 738 |
| None | Maurice Stowell | 802 | 786 |
| None | Steve Washena | 810 | 790 |
Adult Male Freestyle Limited Recurve
| 810 | |||
| Place | Name | Aug 14 | Aug 15 |
|---|---|---|---|
| 1st | Terry Holzmer | 752 | 724 |
| 2nd | Robert Young | 699 | 719 |
| None | Skip Preston | 668 | 667 |
| None | Antonio Rivera | 596 | 658 |
Adult Male Bowhunter Freestyle
| 810 | |||
| Place | Name | Aug 14 | Aug 15 |
|---|---|---|---|
| 1st | Jesse Given | 808 | 800 |