2008 MAA/NFAA State Field Championship
Jun 14–15, 2008 · Rapids Archery Club, Andover, MN
People with no place are listed by name.
Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Josh Galvez | 480, Set a record | 254 | 465 |
Adult
Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Todd Nelson | 529 | 286 | 534 |
| 2nd | Paul Fay | 534 | 280 | 530 |
| 3rd | Steve Washena | 530 | 286 | 520 |
| None | Dale Determan | 518 | 285 | 518 |
| None | Rudy Fitzsimmons | 520 | 289 | 509 |
| None | Tito Galvez | 455 | 266 | 435 |
| None | Josh Hawley | 522 | 285 | 525 |
| None | Dan Tindell | 515 | 278 | 512 |
Male Bowhunter Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Bill Hakl | 538 | 286 | 523 |
| 2nd | Rob Riedel | 518 | 282 | 522 |
| 3rd | Steve Lamke | 519 | 280 | 520 |
| None | Dean Erickson | 492 | 276 | 491 |
| None | Tom Hemberger | 494 | 265 | 507 |
| None | Clint Irlbeck | 500 | 261 | 505 |
| None | Mick McJunkin | 499 | 282 | 499 |
| None | Jeff Stevens | 502 | 280 | 502 |
Male Bowhunter Freestyle Limited
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Joe Pfannenstein | 487, Record | 275, Set a record | 468, Set a record |
Male Bowhunter
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Tom Johnson | 418, Record | 232, Record | 404, Record |
Female Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Andrea Lamke | 514 | 283 | 523 |
| None | Tuna Hawley | 516 | 276 | 505 |
| None | Serena Mollenhauer | 513 | 282 | 505 |
Female Bowhunter Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Julene Hakl | 475 | 271 | 493 |
Senior
Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Rick Hofker | 526, Set a record | 282 | 520 |
| 2nd | Eldon Larson | 517 | 285 | 508 |
| None | William Martin | 461 | 270 | None |
| None | Sam Redden | 428 | 267 | 441 |
| None | Dave Thelen | 502 | 286, Set a record | 503 |
Male Freestyle Limited Recurve
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Jim Hemphill Tied | 441, Set a record | 269, Record | 468, Set a record |
| 1st | Jim Ploen Tied | 404 | 220 | None |
| None | Earl Lysne | 411 | 262 | 425 |
Male Bowhunter Freestyle
| Place | Name | Field | Animal |
|---|---|---|---|
| 1st | James Borg | 508 | 276 |
Professional
Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Eric Lydeen | 544 | 283 | 544 |
| None | Bryan Helland | 524 | 278 | 529 |