2008 MAA/NFAA State Field Championship
Jun 14–15, 2008 · Rapids Archery Club, Andover, MN
Senior: 3 of 11 divisions
People with no place are listed by name.
Results
Senior Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Rick Hofker | 526, Set a record | 282 | 520 |
| 2nd | Eldon Larson | 517 | 285 | 508 |
| None | William Martin | 461 | 270 | None |
| None | Sam Redden | 428 | 267 | 441 |
| None | Dave Thelen | 502 | 286, Set a record | 503 |
Senior Male Freestyle Limited Recurve
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Jim Hemphill Tied | 441, Set a record | 269, Record | 468, Set a record |
| 1st | Jim Ploen Tied | 404 | 220 | None |
| None | Earl Lysne | 411 | 262 | 425 |
Senior Male Bowhunter Freestyle
| Place | Name | Field | Animal |
|---|---|---|---|
| 1st | James Borg | 508 | 276 |